
High Reliability Inductor
High-Reliability Shielded Power Inductors, Ideal for Aerospace, Avionics, and Military Applications

Subcategories
Product Search
23 products
Results per page
Category
DCR(Ω)
Ω
–Ω
Inductance L @500kHz/0.25V(µH)
µH
–µH
Irms(A)
A
–A
Isat(A)
A
–A
Q(MHz)
MHz
–MHz
Resistance Value for Resistors(°C)
°C
–°C
Tolerance % @500kHz/0.25V(%)
%
–%
Part # | Datasheet | Buy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8536100040 | 1- Unlimited | 202 Ω | 3.3 µH | 1.4 A | 1.9 A | -263.15 °C | 20 % | |||||
| EAR99 | 8536100040 | 1- Unlimited | 37 Ω | 4.7 µH | 6 A | 11 A | 50 V | 21 MHz | -263.15 °C | 32 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 57 Ω | 1 µH | 2.6 A | 3.4 A | -253.15 °C | 20 % | |||||
| EAR99 | 8536100040 | 1- Unlimited | 52 Ω | 5.6 µH | 5.8 A | 10.5 A | 50 V | 21 MHz | -253.15 °C | 33 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 9 Ω | 1 µH | 12 A | 25 A | 50 V | 30 MHz | -263.15 °C | 28 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 64 Ω | 8.2 µH | 5 A | 7.5 A | 50 V | 26 MHz | -268.15 °C | 35 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 14 Ω | 1.5 µH | 10 A | 18 A | 50 V | 30 MHz | -253.15 °C | 29 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 2.5 Ω | 220 nH | 25.5 A | 50 A | 50 V | 12 MHz | -268.15 °C | 22 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 28 Ω | 3.3 µH | 8 A | 13.5 A | 50 V | 24 MHz | -268.15 °C | 31 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 102 Ω | 10 µH | 4 A | 7 A | 50 V | 26 MHz | -263.15 °C | 36 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 83 Ω | 1.5 µH | 2.1 A | 2.8 A | -243.15 °C | 20 % | |||||
| EAR99 | 8536100040 | 1- Unlimited | 6.7 Ω | 820 nH | 14 A | 26 A | 50 V | 8 MHz | -268.15 °C | 27 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 42 Ω | 560 nH | 3 A | 4 A | -263.15 °C | 20 % | |||||
| EAR99 | 8536100040 | 1- Unlimited | 29 Ω | 470 nH | 3.6 A | 4.5 A | -268.15 °C | 20 % | |||||
| EAR99 | 8536100040 | 1- Unlimited | 4 Ω | 470 nH | 21 A | 30 A | 50 V | 10 MHz | -263.15 °C | 24 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 5.1 Ω | 680 nH | 17.5 A | 28 A | 50 V | 8 MHz | -233.15 °C | 26 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 18 Ω | 2.2 µH | 10 A | 14 A | 50 V | 30 MHz | -233.15 °C | 30 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 315 Ω | 4.7 µH | 1.1 A | 1.5 A | -253.15 °C | 20 % | |||||
| EAR99 | 8536100040 | 1- Unlimited | 137 Ω | 2.2 µH | 1.6 A | 2.2 A | -268.15 °C | 20 % | |||||
| EAR99 | 8536100040 | 1- Unlimited | 3.5 Ω | 330 nH | 21.5 A | 35 A | 50 V | 12 MHz | -267.15 °C | 23 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 5 Ω | 560 nH | 18 A | 28 A | 50 V | 12 MHz | -253.15 °C | 25 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 1.5 Ω | 100 nH | 34 A | 70 A | 50 V | 14 MHz | -243.15 °C | 21 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 54 Ω | 6.8 µH | 5.5 A | 9 A | 50 V | 26 MHz | -233.15 °C | 34 % |
Showing 1–23 of 23 products

