
HRI0806SPI
• Tin-Lead solder termination finish • Shielded construction for low radiation • Metal alloy powder core for high saturation current

Product Search
7 products
Results per page
DCR(Ω)
Ω
–Ω
Inductance L @500kHz/0.25V(µH)
µH
–µH
Irms(A)
A
–A
Isat(A)
A
–A
Resistance Value for Resistors(°C)
°C
–°C
Part # | Datasheet | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8536100040 | 1- Unlimited | 202 Ω | 3.3 µH | 1.4 A | 1.9 A | -263.15 °C | 20 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 57 Ω | 1 µH | 2.6 A | 3.4 A | -253.15 °C | 20 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 83 Ω | 1.5 µH | 2.1 A | 2.8 A | -243.15 °C | 20 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 42 Ω | 560 nH | 3 A | 4 A | -263.15 °C | 20 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 29 Ω | 470 nH | 3.6 A | 4.5 A | -268.15 °C | 20 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 315 Ω | 4.7 µH | 1.1 A | 1.5 A | -253.15 °C | 20 % | |||
| EAR99 | 8536100040 | 1- Unlimited | 137 Ω | 2.2 µH | 1.6 A | 2.2 A | -268.15 °C | 20 % |
Showing 1–7 of 7 products