
HRF1206VH
High Reliability-SolidMatrix® Surface Mount Fuse (Voltage High, 1206 Size)

Product Search
9 products
Results per page
Voltage Rating
Resistance Value for Resistors(°C)
°C
–°C
Part # | Datasheet | Buy | |||||
|---|---|---|---|---|---|---|---|
| EAR99 | 8536100040 | 1- Unlimited | 65 | -268.05 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 65 | -266.35 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 48 | -191.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 48 | -198.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 65 | 330.85 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 65 | -217.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 65 | -267.55 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 48 | 6536.85 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 65 | -267.53 °C |
Showing 1–9 of 9 products