
High Reliability SolidMatrix® Fuse
These High Reliability SolidMatrix® fuses are now offered in a COTS+ option with TWM processing for use in Aerospace & Defense and LEO Space applications.

Subcategories
Product Search
96 products
Results per page
Category
Voltage Rating
Resistance Value for Resistors(°C)
°C
–°C
Part # | Datasheet | Buy | |||||
|---|---|---|---|---|---|---|---|
| EAR99 | 8536100040 | 1- Unlimited | 63 | -153.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 24 | -267.55 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | -258.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | -271.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | 1876.85 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 63 | -248.25 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 63 | -263.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 65 | -173.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 24 | 476.85 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | -271.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 24 | -53.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | -271.35 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | -272.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | -269.85 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | 74.85 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | 286.85 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 63 | -271.95 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | -93.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | -253.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 63 | -153.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | -227.85 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | -237.15 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 65 | -268.05 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | 3556.85 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 32 | -271.65 °C |
Showing 1–25 of 96 products







