
Waveguide Converters

Product Search
6 products
Results per page
Waveguide
Frequency(GHz)
Input(mm)
Isolation(dB)
Operating Temperature(°C)
Output(mm)
Power Out(dB)
Part # | Buy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | 2.0:1 | WR - 22 | 6 Vdc | 33 — 50 GHz | WR-22 | 20 dB | 10 dB | 13 dB | -20 — 60 °C | WR-22 | 3 dBm | 4 dBm | 20 dB | 24 dB | ||
| EAR99 | 8517.69.00.00 | 2.0:1 | WR - 10 | 6 Vdc | 75 — 110 GHz | WR-10 | 20 dB | 10 dB | 13 dB | -20 — 60 °C | WR-10 | 3 dBm | 20 dB | 24 dB | |||
| EAR99 | 8517.69.00.00 | 2.0:1 | WR - 12 | 6 Vdc | 60 — 90 GHz | WR-12 | 20 dB | 10 dB | 13 dB | -20 — 60 °C | WR-12 | 3 dBm | 1 dBm | 20 dB | 24 dB | ||
| EAR99 | 8517.69.00.00 | 2.0:1 | WR - 28 | 6 Vdc | 26.5 — 40 GHz | WR-28 | 20 dB | 10 dB | 13 dB | -20 — 60 °C | WR-28 | 3 dBm | 4 dBm | 20 dB | 24 dB | ||
| EAR99 | 8517.69.00.00 | 2.0:1 | WR - 19 | 6 Vdc | 40 — 60 GHz | WR-19 | 20 dB | 10 dB | 13 dB | -20 — 60 °C | WR-19 | 3 dBm | 15 dBm | 20 dB | 24 dB | ||
| EAR99 | 8517.69.00.00 | 2.0:1 | WR - 15 | 6 Vdc | 50 — 75 GHz | WR-15 | 20 dB | 10 dB | 13 dB | -20 — 60 °C | WR-15 | 3 dBm | 1 dBm | 20 dB | 24 dB |
Showing 1–6 of 6 products