
Beamformers

Subcategories
Product Search
34 products
Results per page
Category
Configuration
Size
Frequency(GHz)
Isolation(dB)
Loss(dBm)
Power(W)
W
–W
Temperature(°)
Part # | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Way | EAR99 | 8517.69.00.00 | 4.5 X 2.75 X .38 | 0.89 — 0.96 GHz | 20 dB | 0.5 dB | 10 W | -40 — 85 ° | ||
| 16Way | EAR99 | 8517.69.00.00 | 9.00 X 5.00 X .4 | 0.9 — 2.5 GHz | 18 dB | 1.2 dB | 1 W | -35 — 85 ° | ||
| 4 x 4 | EAR99 | 8517.69.00.00 | 2.58 x 2.58 x 0.62 | 0.8 — 2.2 GHz | 20 dB | 1 dB | 2 W | -40 — 75 ° | ||
| 2-Way | EAR99 | 8517.69.00.00 | 3.50 x 4.0 x 1.16 | 1 — 2 GHz | 15 dB | 0.25 dB | 600 W | -55 — 75 ° | ||
| 9 Way | EAR99 | 8517.69.00.00 | 9.00 X 6.00 X .75 | 0.8 — 0.87 GHz | 20 dB | 0.8 dB | 10 W | -30 — 60 ° | ||
| 2-Way | EAR99 | 8517.69.00.00 | 2.5 x 3.00 x 0.40 | 0.22 — 0.4 GHz | 20 dB | 0.4 dB | 50 W | -45 — 85 ° | ||
| 12 Way | EAR99 | 8517.69.00.00 | 10.197 X 3.937 X .750 | 0.8 — 2.5 GHz | 18 dB | 12.5 dB | 50 W | -35 — 85 ° | ||
| 16Way | EAR99 | 8517.69.00.00 | 8.5 X 4.0 X .38 | 0.75 — 2.25 GHz | 20 dB | 1 dB | 10 W | -35 — 85 ° | ||
| 16 Way | EAR99 | 8517.69.00.00 | 8.5 X 3.0 X .38 | 0.89 — 0.96 GHz | 20 dB | 0.6 dB | 10 W | -40 — 85 ° | ||
| 3-Way | EAR99 | 8517.69.00.00 | 4.60 x 4.00 x 1.10 | 0.79 — 0.96 GHz | 20 dB | 0.5 dB | 100 W | -30 — 60 ° | ||
| 4 Way | EAR99 | 8517.69.00.00 | 2.45 X .95 X .3 | 15 — 18 GHz | 18 dB | 7.5 dB | 30 W | -40 — 85 ° | ||
| 4-Way | EAR99 | 8517.69.00.00 | 2.53 X 1.70 X .394 | 1 — 2 GHz | 22 dB | 0.7 dB | 20 W | -40 — 85 ° | ||
| 2 Way | EAR99 | 8517.69.00.00 | 2.0 X 1.5 X .38 | 0.89 — 0.96 GHz | 20 dB | 0.25 dB | 10 W | -40 — 85 ° | ||
| 4-Way | EAR99 | 8517.69.00.00 | 4.50 x 3.00 x 0.94 | 0.395 — 0.495 GHz | 20 dB | 0.5 dB | 40 W | -40 — 85 ° | ||
| 2 Way | EAR99 | 8517.69.00.00 | 5.0 X 5.0 X 3.37 | 0.824 — 0.896 GHz | 20 dB | 0.8 dB | 55 W | -30 — 70 ° | ||
| 3 Way | EAR99 | 8517.69.00.00 | 2.75 X 2.0 X .38 | 0.89 — 0.96 GHz | 20 dB | 0.3 dB | 10 W | -40 — 85 ° | ||
| 2-way | EAR99 | 8517.69.00.00 | 1.97 x 1.02 x 0.95 | 0.001 — 0.03 GHz | 25 dB | 0.2 dB | 10 W | -25 — 70 ° | ||
| Switch Combiner, 4 port | EAR99 | 8517.69.00.00 | 4.0 x 4.0 x 1.13 | 0.38 — 3.85 GHz | 113 dB | 4 dB | 1 W | -35 — 85 ° | ||
| 2 Way | EAR99 | 8517.69.00.00 | 8.00 X 5.70 X 1.67 | 1.93 — 1.99 GHz | 24 dB | 0.8 dB | 70 W | -30 — 50 ° | ||
| 16 Way | EAR99 | 8517.69.00.00 | 8.75 X 3.3 X .5 | 9 — 10 GHz | 18 dB | 13 dB | 100 W | 50 ° | ||
| 2-WAY | EAR99 | 8517.69.00.00 | 2.0 X 2.0 X 1.0 | 0.8 — 0.87 GHz | 20 dB | 0.4 dB | 10 W | -40 — 85 ° | ||
| 12 Way | EAR99 | 8517.69.00.00 | 17.72 X 4.00 X .62 | 4.9 — 5.2 GHz | 18 dB | 12.3 dB | 20 W | 50 ° | ||
| 3-Way | EAR99 | 8517.69.00.00 | 4.50 x 3.00 x 0.94 | 0.395 — 0.495 GHz | 20 dB | 0.5 dB | 20 W | -40 — 85 ° | ||
| 2-Way | EAR99 | 8517.69.00.00 | 2.56 x 2.56 x 1.77 | 0.108 — 0.118 GHz | 18 dB | 0.5 dB | 10 W | -10 — 60 ° | ||
| 6-way | EAR99 | 8517.69.00.00 | 3.5 x 3.6 x 0.40 | 0.8 — 2 GHz | 20 dB | 0.6 dB | 5 W | -40 — 75 ° |
Showing 1–25 of 34 products
