
Coaxial Isolators

Product Search
30 products
Results per page
Frequency(GHz)
Isolation(dB)
Power(W)
W
–W
Loss(dBm)
VSWR
Size
Part # | Buy | ||||||
|---|---|---|---|---|---|---|---|
| 3 — 6 GHz | 18 dB | 10 W | 0.5 dB | 1.30:1 | 1.00 X 1.00 X 0.5 | ||
| 0.359 — 0.42 GHz | 20 dB | 20 W | 0.5 dB | 1.25:1 | 2.8 X 2.9 X 1.14 | ||
| 7 — 11 GHz | 20 dB | 10 W | 0.5 dB | 1.25:1 | .75 X .75 X .5 | ||
| 25.3 — 27.2 GHz | 17 dB | 40 W | 0.8 dB | 1.40:1 | .830 X .500 X .320 | ||
| 4 — 8 GHz | 18 dB | 20 W | 0.5 dB | 1.30:1 | 1.00 X 1.13 X .50 | ||
| 8.4 — 10 GHz | 20 dB | 20 W | 0.5 dB | 1.25:1 | .50 X .62 X .50 | ||
| 2 — 2.3 GHz | 17 dB | 10 W | 0.6 dB | 1.40:1 | 0.75 X 0.75 X 0.5 | ||
| 0.9 — 0.93 GHz | 20 dB | 10 W | 0.5 dB | 1.20;1 | 1.50 X 1.67 X 1.01 | ||
| 0.4 — 0.45 GHz | 20 dB | 10 W | 0.4 dB | 1.25:1 | 2.8 X 2.9 X 1.14 | ||
| 1 — 2 GHz | 16 dB | 300 W | 0.06 dB | 1.36:1 | 3.00 X 2.98 X 1.02 | ||
| 5.4 — 5.9 GHz | 20 dB | 60 W | 0.4 dB | 1.25:1 | 1.24 X 1.24 X .76 | ||
| 2.11 — 2.75 GHz | 15 dB | 64 W | 0.6 dB | 1.5:1 | 1.7 X 1.5 X 6.7 | ||
| 2 — 4 GHz | 20 dB | 15 W | 0.5 dB | 1.30:1 | 1.61 X 1.61 X .80 | ||
| 10 — 11 GHz | 20 dB | 10 W | 0.4 dB | 1.25:1 | .50 X .62 X .50 | ||
| 0.25 — 0.27 GHz | 20 dB | 150 W | 0.4 dB | 1.25:1 | 2.8 X 2.9 X 1.14 | ||
| 1.74 — 1.85 GHz | 20 dB | 20 W | 0.4 dB | 1.25:1 | 1.50 X 1.67 X 1.01 | ||
| 8 — 12.4 GHz | 20 dB | 10 W | 0.5 dB | 1.25:1 | .50 X .62 X .5 | ||
| 27 — 31 GHz | 16 dB | 20 W | 1 dB | 1.50:1 | .50 x .58 x .40 | ||
| 0.95 — 1.5 GHz | 17 dB | 10 W | 0.5 dB | 1.35:1 | 2.6 X 2.6 X 0.75 | ||
| 1.43 — 1.7 GHz | 18 dB | 10 W | 0.5 dB | 1.3:1 | 1.50 X 1.67 X 1.01 | ||
| 0.65 — 0.75 GHz | 17 dB | 10 W | 0.5 dB | 1.35:1 | 1.25 X 1.25 X .5 | ||
| 15 — 23 GHz | 14 dB | 10 W | 1.5 dB | 1.45:1 | .50 X .62 X .50 | ||
| 1.9 — 2.3 GHz | 20 dB | 10 W | 0.4 dB | 1.22:1 | 1.00 X 1.00 X 0.50 | ||
| 2.9 — 3.1 GHz | 40 dB | 10 W | 1 dB | 1.30:1 | 3.0 X 1.61 X .880 | ||
| 9.5 — 10.5 GHz | 20 dB | 10 W | 0.5 dB | 1.25:1 | .50 X .62 X .50 |
Showing 1–25 of 30 products