
Coaxial Isolators

Product Search
30 products
Results per page
Size
VSWR
Frequency(GHz)
Isolation(dB)
Loss(dBm)
Power(W)
W
–W
Temperature(°)
Part # | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | 1.00 X 1.00 X 0.5 | 1.30:1 | 3 — 6 GHz | 18 dB | 0.5 dB | 10 W | 70 ° | ||
| EAR99 | 8517.69.00.00 | 2.8 X 2.9 X 1.14 | 1.25:1 | 0.359 — 0.42 GHz | 20 dB | 0.5 dB | 20 W | 50 ° | ||
| EAR99 | 8517.69.00.00 | .75 X .75 X .5 | 1.25:1 | 7 — 11 GHz | 20 dB | 0.5 dB | 10 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .830 X .500 X .320 | 1.40:1 | 25.3 — 27.2 GHz | 17 dB | 0.8 dB | 40 W | -40 — 65 ° | ||
| EAR99 | 8517.69.00.00 | 1.00 X 1.13 X .50 | 1.30:1 | 4 — 8 GHz | 18 dB | 0.5 dB | 20 W | 50 ° | ||
| EAR99 | 8517.69.00.00 | .50 X .62 X .50 | 1.25:1 | 8.4 — 10 GHz | 20 dB | 0.5 dB | 20 W | -54 — 71 ° | ||
| EAR99 | 8517.69.00.00 | 0.75 X 0.75 X 0.5 | 1.40:1 | 2 — 2.3 GHz | 17 dB | 0.6 dB | 10 W | -54 — 95 ° | ||
| EAR99 | 8517.69.00.00 | 1.50 X 1.67 X 1.01 | 1.20;1 | 0.9 — 0.93 GHz | 20 dB | 0.5 dB | 10 W | 10 — 60 ° | ||
| EAR99 | 8517.69.00.00 | 2.8 X 2.9 X 1.14 | 1.25:1 | 0.4 — 0.45 GHz | 20 dB | 0.4 dB | 10 W | -40 — 65 ° | ||
| EAR99 | 8517.69.00.00 | 3.00 X 2.98 X 1.02 | 1.36:1 | 1 — 2 GHz | 16 dB | 0.06 dB | 300 W | -40 — 80 ° | ||
| EAR99 | 8517.69.00.00 | 1.24 X 1.24 X .76 | 1.25:1 | 5.4 — 5.9 GHz | 20 dB | 0.4 dB | 60 W | 50 ° | ||
| EAR99 | 8517.69.00.00 | 1.7 X 1.5 X 6.7 | 1.5:1 | 2.11 — 2.75 GHz | 15 dB | 0.6 dB | 64 W | -10 — 60 ° | ||
| EAR99 | 8517.69.00.00 | 1.61 X 1.61 X .80 | 1.30:1 | 2 — 4 GHz | 20 dB | 0.5 dB | 15 W | 10 — 60 ° | ||
| EAR99 | 8517.69.00.00 | .50 X .62 X .50 | 1.25:1 | 10 — 11 GHz | 20 dB | 0.4 dB | 10 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 2.8 X 2.9 X 1.14 | 1.25:1 | 0.25 — 0.27 GHz | 20 dB | 0.4 dB | 150 W | 15 — 35 ° | ||
| EAR99 | 8517.69.00.00 | 1.50 X 1.67 X 1.01 | 1.25:1 | 1.74 — 1.85 GHz | 20 dB | 0.4 dB | 20 W | 80 ° | ||
| EAR99 | 8517.69.00.00 | .50 X .62 X .5 | 1.25:1 | 8 — 12.4 GHz | 20 dB | 0.5 dB | 10 W | -40 — 95 ° | ||
| EAR99 | 8517.69.00.00 | .50 x .58 x .40 | 1.50:1 | 27 — 31 GHz | 16 dB | 1 dB | 20 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 2.6 X 2.6 X 0.75 | 1.35:1 | 0.95 — 1.5 GHz | 17 dB | 0.5 dB | 10 W | 50 ° | ||
| EAR99 | 8517.69.00.00 | 1.50 X 1.67 X 1.01 | 1.3:1 | 1.43 — 1.7 GHz | 18 dB | 0.5 dB | 10 W | -54 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.25 X 1.25 X .5 | 1.35:1 | 0.65 — 0.75 GHz | 17 dB | 0.5 dB | 10 W | 70 ° | ||
| EAR99 | 8517.69.00.00 | .50 X .62 X .50 | 1.45:1 | 15 — 23 GHz | 14 dB | 1.5 dB | 10 W | 70 ° | ||
| EAR99 | 8517.69.00.00 | 1.00 X 1.00 X 0.50 | 1.22:1 | 1.9 — 2.3 GHz | 20 dB | 0.4 dB | 10 W | 15 — 50 ° | ||
| EAR99 | 8517.69.00.00 | 3.0 X 1.61 X .880 | 1.30:1 | 2.9 — 3.1 GHz | 40 dB | 1 dB | 10 W | 65 ° | ||
| EAR99 | 8517.69.00.00 | .50 X .62 X .50 | 1.25:1 | 9.5 — 10.5 GHz | 20 dB | 0.5 dB | 10 W | -30 — 60 ° |
Showing 1–25 of 30 products