
Isolators

Subcategories
Product Search
77 products
Results per page
Category
Frequency(GHz)
Isolation(dB)
Power(W)
W
–W
Loss(dBm)
VSWR
Size
Part # | Buy | ||||||
|---|---|---|---|---|---|---|---|
| 0.96 — 1.215 GHz | 20 dB | 4 W | 0.4 dB | 1.25:1 | 1.00 X 1.00 X .30 | ||
| 2.7 — 3.7 GHz | 15 dB | 25 W | 0.7 dB | 1.43:1 | .50 X 1.24 X .50 | ||
| 14.6 — 15.3 GHz | 20 dB | 2 W | 0.5 dB | 1.25:1 | .457 X .350 X .191 | ||
| 3 — 6 GHz | 18 dB | 10 W | 0.5 dB | 1.30:1 | 1.00 X 1.00 X 0.5 | ||
| 1.6 — 1.8 GHz | 20 dB | 50 W | 0.5 dB | 1.25:1 | 0.750 X0.750 X 0.30 | ||
| 27 — 30 GHz | 16 dB | 1 W | 1 dB | 1.35:1 | .250 X .500 X .150 | ||
| 1.805 — 1.88 GHz | 21 dB | 60 W | 0.4 dB | 1.00 x 1.25 x .32 | |||
| 0.359 — 0.42 GHz | 20 dB | 20 W | 0.5 dB | 1.25:1 | 2.8 X 2.9 X 1.14 | ||
| 7 — 11 GHz | 20 dB | 10 W | 0.5 dB | 1.25:1 | .75 X .75 X .5 | ||
| 6.75 — 14 GHz | 16 dB | 5 W | 0.9 dB | 1.4:1 | .75 SQ X .25 | ||
| 8 — 10.25 GHz | 20 dB | 1 W | 0.05 dB | 1.30:1 | .620 X .375 X .21 | ||
| 25.3 — 27.2 GHz | 17 dB | 40 W | 0.8 dB | 1.40:1 | .830 X .500 X .320 | ||
| 18.3 — 20.2 GHz | 17 dB | 1 W | 0.8 dB | 1.30:1 | .500 X .236 X .150 | ||
| 7.3 — 8 GHz | 20 dB | 2 W | 0.6 dB | 1.3:1 | .615 X .630 X .222 | ||
| 19.2 — 20.2 GHz | 22 dB | 5 W | 0.5 dB | 1.25:1 | .25 X.50 X .15 | ||
| 7.9 — 8.4 GHz | 20 dB | 25 W | 0.5 dB | 1.25:1 | .500 X .750 X .18 | ||
| 29 — 31 GHz | 19 dB | 2 W | 1 dB | 1.30:1 | .20 x .20 x .10 | ||
| 13.3 — 13.35 GHz | 22 dB | 5 W | 0.4 dB | 1.25:1 | .475 X .350 X .19 | ||
| 4 — 8 GHz | 18 dB | 20 W | 0.5 dB | 1.30:1 | 1.00 X 1.13 X .50 | ||
| 9.5 — 11.5 GHz | 20 dB | 1 W | 0.4 dB | 1.25:1 | .457 X .350 X .191 | ||
| 0.9611 — 1.0149 GHz | 17 dB | 2 W | 0.8 dB | 1.50:1 | .394 SQ X .180 | ||
| 8.4 — 10 GHz | 20 dB | 20 W | 0.5 dB | 1.25:1 | .50 X .62 X .50 | ||
| 2 — 2.3 GHz | 17 dB | 10 W | 0.6 dB | 1.40:1 | 0.75 X 0.75 X 0.5 | ||
| 18.5 — 19.5 GHz | 22 dB | 5 W | 0.5 dB | 1.25:1 | .25 X .50 X .15 | ||
| 0.9 — 0.93 GHz | 20 dB | 10 W | 0.5 dB | 1.20;1 | 1.50 X 1.67 X 1.01 |
Showing 1–25 of 77 products


