
Isolators

Subcategories
Product Search
77 products
Results per page
Category
Size
VSWR
Frequency(GHz)
Isolation(dB)
Loss(dBm)
Power(W)
W
–W
Temperature(°)
Part # | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | 1.00 X 1.00 X .30 | 1.25:1 | 0.96 — 1.215 GHz | 20 dB | 0.4 dB | 4 W | -55 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .50 X 1.24 X .50 | 1.43:1 | 2.7 — 3.7 GHz | 15 dB | 0.7 dB | 25 W | -5 — 60 ° | ||
| EAR99 | 8517.69.00.00 | .457 X .350 X .191 | 1.25:1 | 14.6 — 15.3 GHz | 20 dB | 0.5 dB | 2 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.00 X 1.00 X 0.5 | 1.30:1 | 3 — 6 GHz | 18 dB | 0.5 dB | 10 W | 70 ° | ||
| EAR99 | 8517.69.00.00 | 0.750 X0.750 X 0.30 | 1.25:1 | 1.6 — 1.8 GHz | 20 dB | 0.5 dB | 50 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .250 X .500 X .150 | 1.35:1 | 27 — 30 GHz | 16 dB | 1 dB | 1 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.00 x 1.25 x .32 | 1.805 — 1.88 GHz | 21 dB | 0.4 dB | 60 W | -10 — 70 ° | |||
| EAR99 | 8517.69.00.00 | 2.8 X 2.9 X 1.14 | 1.25:1 | 0.359 — 0.42 GHz | 20 dB | 0.5 dB | 20 W | 50 ° | ||
| EAR99 | 8517.69.00.00 | .75 X .75 X .5 | 1.25:1 | 7 — 11 GHz | 20 dB | 0.5 dB | 10 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .75 SQ X .25 | 1.4:1 | 6.75 — 14 GHz | 16 dB | 0.9 dB | 5 W | -25 — 65 ° | ||
| EAR99 | 8517.69.00.00 | .620 X .375 X .21 | 1.30:1 | 8 — 10.25 GHz | 20 dB | 0.05 dB | 1 W | 80 ° | ||
| EAR99 | 8517.69.00.00 | .830 X .500 X .320 | 1.40:1 | 25.3 — 27.2 GHz | 17 dB | 0.8 dB | 40 W | -40 — 65 ° | ||
| EAR99 | 8517.69.00.00 | .500 X .236 X .150 | 1.30:1 | 18.3 — 20.2 GHz | 17 dB | 0.8 dB | 1 W | -25 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .615 X .630 X .222 | 1.3:1 | 7.3 — 8 GHz | 20 dB | 0.6 dB | 2 W | -20 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .25 X.50 X .15 | 1.25:1 | 19.2 — 20.2 GHz | 22 dB | 0.5 dB | 5 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .500 X .750 X .18 | 1.25:1 | 7.9 — 8.4 GHz | 20 dB | 0.5 dB | 25 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .20 x .20 x .10 | 1.30:1 | 29 — 31 GHz | 19 dB | 1 dB | 2 W | -40 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .475 X .350 X .19 | 1.25:1 | 13.3 — 13.35 GHz | 22 dB | 0.4 dB | 5 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.00 X 1.13 X .50 | 1.30:1 | 4 — 8 GHz | 18 dB | 0.5 dB | 20 W | 50 ° | ||
| EAR99 | 8517.69.00.00 | .457 X .350 X .191 | 1.25:1 | 9.5 — 11.5 GHz | 20 dB | 0.4 dB | 1 W | -25 — 65 ° | ||
| EAR99 | 8517.69.00.00 | .394 SQ X .180 | 1.50:1 | 0.9611 — 1.0149 GHz | 17 dB | 0.8 dB | 2 W | 55 ° | ||
| EAR99 | 8517.69.00.00 | .50 X .62 X .50 | 1.25:1 | 8.4 — 10 GHz | 20 dB | 0.5 dB | 20 W | -54 — 71 ° | ||
| EAR99 | 8517.69.00.00 | 0.75 X 0.75 X 0.5 | 1.40:1 | 2 — 2.3 GHz | 17 dB | 0.6 dB | 10 W | -54 — 95 ° | ||
| EAR99 | 8517.69.00.00 | .25 X .50 X .15 | 1.25:1 | 18.5 — 19.5 GHz | 22 dB | 0.5 dB | 5 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 1.50 X 1.67 X 1.01 | 1.20;1 | 0.9 — 0.93 GHz | 20 dB | 0.5 dB | 10 W | 10 — 60 ° |
Showing 1–25 of 77 products


