
Electromechanical Switches

Product Search
17 products
Results per page
Configuration
Size
Frequency(GHz)
Isolation(dB)
Loss(dBm)
Operating Current(A)
A
–A
Part # | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | EAR99 | 8517.69.00.00 | 1.35 X 2.00 X 2.18 | 18 GHz | 60 — 75 dB | 0.5 dB | 240 mA | ||
| SP8T | EAR99 | 8517.69.00.00 | 3.12 X 2.48 X 2.50 | 18 GHz | 60 — 70 dB | 0.5 dB | 840 mA | ||
| Multiport | EAR99 | 8517.69.00.00 | 2.60 X 2.01 X 2.00 | 18 GHz | 60 — 90 dB | 0.5 dB | 175 mA | ||
| Coaxial RF | EAR99 | 8517.69.00.00 | 1.70 X 1.50 X 1.75 | 18 GHz | 60 — 75 dB | 0.5 dB | 175 mA | ||
| SPDT (Diode Switch) | EAR99 | 8517.69.00.00 | 1.00 X 1.00 X 0.25 | 2 — 2.3 GHz | 33 dB | 1 dB | |||
| Transfer | EAR99 | 8517.69.00.00 | 1.35 X 2.00 X 2.18 | 18 GHz | 60 — 75 dB | 0.5 dB | 180 mA | ||
| SPDT | EAR99 | 8517.69.00.00 | 2.75 X 2.20 X 1.25 | 0.4 — 0.5 GHz | 75 dB | 0.2 dB | 175 mA | ||
| Coaxial RF | EAR99 | 8517.69.00.00 | 2.60 X 2.01 X 2.00 | 12.4 GHz | 70 — 90 dB | 0.4 dB | 175 mA | ||
| SP3T with TTL | EAR99 | 8517.69.00.00 | 2.00 X 2.20 X 2.10 | 18 GHz | 60 — 90 dB | 0.5 dB | 175 mA | ||
| Transfer | EAR99 | 8517.69.00.00 | 2.15 x 2.63 x 1.00 | 8 GHz | 60 — 80 dB | 0.4 dB | 240 mA | ||
| SPDT | EAR99 | 8517.69.00.00 | 2.15 X 2.63 X 1.00 | 6 GHz | 60 — 80 dB | 0.4 dB | 175 mA | ||
| SPDT | EAR99 | 8517.69.00.00 | 1.25 X 1.80X 0.52 | 18 GHz | 60 — 70 dB | 0.5 dB | 175 mA | ||
| SPDT with TTL & Indicator | EAR99 | 8517.69.00.00 | 1.5 X 1.61X 0.5 | 18 GHz | 60 dB | 0.5 dB | 175 mA | ||
| Coaxial RF | EAR99 | 8517.69.00.00 | 2.20 X 2.00 X 2.01 | 18 GHz | 60 — 75 dB | 0.5 dB | 175 mA | ||
| MULTIPORT | EAR99 | 8517.69.00.00 | 1.90 X 1.50 X 1.75 | 18 GHz | 60 — 75 dB | 0.5 dB | 175 mA | ||
| SP5T (1800w) | EAR99 | 8517.69.00.00 | 3.08 X 2.40 X 3.70 | 1 GHz | 70 dB | 0.25 dB | 630 mA | ||
| Coaxial RF | EAR99 | 8517.69.00.00 | 2.70 X 2.01 X 2.60 | 6 GHz | 60 — 80 dB | 0.4 dB | 350 mA |
Showing 1–17 of 17 products