
HRRCS
Product Search
49 products
Results per page
Resistance Value for Resistors(°C)
Part # | Datasheet | Buy | ||||
|---|---|---|---|---|---|---|
| EAR99 | 8536100040 | 1- Unlimited | 1K | |||
| EAR99 | 8536100040 | 1- Unlimited | 49.9 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 510 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 24 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 47K | |||
| EAR99 | 8536100040 | 1- Unlimited | 3.3K | |||
| EAR99 | 8536100040 | 1- Unlimited | 22.1K | |||
| EAR99 | 8536100040 | 1- Unlimited | 47K | |||
| EAR99 | 8536100040 | 1- Unlimited | 56 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 330 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 10K | |||
| EAR99 | 8536100040 | 1- Unlimited | 1.8K | |||
| EAR99 | 8536100040 | 1- Unlimited | 27K | |||
| EAR99 | 8536100040 | 1- Unlimited | 220 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 100K | |||
| EAR99 | 8536100040 | 1- Unlimited | 39K | |||
| EAR99 | 8536100040 | 1- Unlimited | 100 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 33 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 22.1 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 10 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 4.7K | |||
| EAR99 | 8536100040 | 1- Unlimited | 51 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 221 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 22K | |||
| EAR99 | 8536100040 | 1- Unlimited | 330K |
Showing 1–25 of 49 products