
HRRCS
Product Search
49 products
Results per page
Resistance Value for Resistors(°C)
Part # | Datasheet | Buy | ||||
|---|---|---|---|---|---|---|
| EAR99 | 8536100040 | 1- Unlimited | 22 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 1.2K | |||
| EAR99 | 8536100040 | 1- Unlimited | 22 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 22K | |||
| EAR99 | 8536100040 | 1- Unlimited | 560 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 4.7K | |||
| EAR99 | 8536100040 | 1- Unlimited | 2.7K | |||
| EAR99 | 8536100040 | 1- Unlimited | 20K | |||
| EAR99 | 8536100040 | 1- Unlimited | 1.5K | |||
| EAR99 | 8536100040 | 1- Unlimited | 150 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 390 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 15K | |||
| EAR99 | 8536100040 | 1- Unlimited | 5620 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 2.2K | |||
| EAR99 | 8536100040 | 1- Unlimited | 470 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 10 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 18K | |||
| EAR99 | 8536100040 | 1- Unlimited | 47 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 100K | |||
| EAR99 | 8536100040 | 1- Unlimited | 200K | |||
| EAR99 | 8536100040 | 1- Unlimited | 2.2K | |||
| EAR99 | 8536100040 | 1- Unlimited | 3.3 °C | |||
| EAR99 | 8536100040 | 1- Unlimited | 3.3K | |||
| EAR99 | 8536100040 | 1- Unlimited | 33K |
Showing 26–49 of 49 products