
Passive Multipliers

Product Search
6 products
Results per page
Waveguide
Diode Bias(V)
Input(mm)
Input Frequency(GHz)
LO Drive Level (Biased)(dBm)
dBm
–dBm
LO Drive Level (Unbiased)(dBm)
dBm
–dBm
Output(mm)
Output Frequency(GHz)
Power In(dB)
Power Out(dB)
Part # | Buy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | WR-28 UG-599/U | 25 — 36.66 GHz | WR-10 UG-387/U-M | 75 — 110 GHz | 23 dBm | 7 dBm | ||||||
| EAR99 | 8517.69.00.00 | WR - 28 | 6 Vdc | WR-10 UG-387/U-M | 73.33 — 108.33 GHz | 7 dB | 13 dB | WR-3 UG-387/U-M | 220 — 325 GHz | 5 — 13 dBm | -7 dBm | ||
| EAR99 | 8517.69.00.00 | 2.9 mm female | 20 — 30 GHz | WR-12 UG-387/U | 60 — 90 GHz | 23 dBm | 7 dBm | ||||||
| EAR99 | 8517.69.00.00 | WR-10 UG-387/U-M | 87.5 — 100 GHz | WR-5 UG-387/U-M | 175 — 200 GHz | 20 — 23 dBm | 12 — 19 dBm | ||||||
| EAR99 | 8517.69.00.00 | WR-15 UG-385/U | 46.66 — 73.33 GHz | WR-5 UG-387/U-M | 140 — 220 GHz | 5 — 13 dBm | -6 dBm | ||||||
| EAR99 | 8517.69.00.00 | WR-19 UG-383/U | 36.66 — 56.66 GHz | WR-6 UG-387/U-M | 110 — 170 GHz | 5 — 13 dBm | -6 dBm |
Showing 1–6 of 6 products