
Multipliers

Subcategories
Product Search
27 products
Results per page
Category
Multi-Factor
Waveguide
Diode Bias(V)
Input(mm)
Input Frequency(GHz)
LO Drive Level (Biased)(dBm)
dBm
–dBm
LO Drive Level (Unbiased)(dBm)
dBm
–dBm
Output(mm)
Output Frequency(GHz)
Power In(dB)
Power Out(dB)
Part # | Buy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 14.25 — 16.5 GHz | WR-15, UG-385/U | 55 — 65 GHz | 7 dBm | 13 dBm | ||||||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 13 — 17 GHz | WR-15, UG-385/U | 52 — 68 GHz | 5 dBm | 13 dBm | ||||||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 16 — 20 GHz | 2.9 mm F | 32 — 40 GHz | 10 dBm | 17 dBm | ||||||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 14.25 — 16.5 GHz | WR-15, UG-385/U | 57 — 66 GHz | 10 dBm | 14 dBm | ||||||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 26 — 32.5 GHz | WR-15, UG-385/U | 52 — 65 GHz | 13 dBm | 10 dBm | ||||||
| EAR99 | 8517.69.00.00 | X4 | SMA F | 8.5 — 9 GHz | WR-28, UG-599/U | 34 — 36 GHz | 4 dBm | 12 dBm | ||||||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 14.5 — 15.5 GHz | WR-15, UG-385/U | 58 — 62 GHz | 12 dBm | 14 dBm | ||||||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 13 — 15.25 GHz | WR-15, UG-385/U | 52 — 61 GHz | 10 dBm | 13 dBm | ||||||
| EAR99 | 8517.69.00.00 | WR-28 UG-599/U | 25 — 36.66 GHz | WR-10 UG-387/U-M | 75 — 110 GHz | 23 dBm | 7 dBm | |||||||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 16 — 20 GHz | 2.9 mm F | 32 — 40 GHz | 13 dBm | 13 dBm | ||||||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 12.5 — 12.75 GHz | WR-15, UG-385/U | 50 — 51 GHz | 10 dBm | 15 dBm | ||||||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 12 — 16.5 GHz | 2.9 mm F | 24 — 33 GHz | 10 dBm | 15 dBm | ||||||
| EAR99 | 8517.69.00.00 | X4 | 2.4 mm F | 9 — 11 GHz | 2.4 mm F | 36 — 44 GHz | -5 dBm | 16 dBm | ||||||
| EAR99 | 8517.69.00.00 | WR - 28 | 6 Vdc | WR-10 UG-387/U-M | 73.33 — 108.33 GHz | 7 dB | 13 dB | WR-3 UG-387/U-M | 220 — 325 GHz | 5 — 13 dBm | -7 dBm | |||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 25 — 28 GHz | WR-15, UG-385/U | 50 — 56 GHz | 13 dBm | 13 dBm | ||||||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 9 — 13.25 GHz | WR-42, UG-595/U | 18 — 26.5 GHz | 10 dBm | 27 dBm | ||||||
| EAR99 | 8517.69.00.00 | 2.9 mm female | 20 — 30 GHz | WR-12 UG-387/U | 60 — 90 GHz | 23 dBm | 7 dBm | |||||||
| EAR99 | 8517.69.00.00 | WR-10 UG-387/U-M | 87.5 — 100 GHz | WR-5 UG-387/U-M | 175 — 200 GHz | 20 — 23 dBm | 12 — 19 dBm | |||||||
| EAR99 | 8517.69.00.00 | WR-15 UG-385/U | 46.66 — 73.33 GHz | WR-5 UG-387/U-M | 140 — 220 GHz | 5 — 13 dBm | -6 dBm | |||||||
| EAR99 | 8517.69.00.00 | WR-19 UG-383/U | 36.66 — 56.66 GHz | WR-6 UG-387/U-M | 110 — 170 GHz | 5 — 13 dBm | -6 dBm | |||||||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 10 — 12 GHz | WR-22, UG-599/U* | 40 — 48.05 GHz | 7 dBm | 10 dBm | ||||||
| EAR99 | 8517.69.00.00 | X2 | WR-28 | 23.5 — 25 GHz | WR-19, UG-599/U-M* | 47 — 50 GHz | 13 dBm | 13 dBm | ||||||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 25.5 — 27.5 GHz | WR-15, UG-385/U | 51 — 55 GHz | 10 dBm | 15 dBm | ||||||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 14.375 — 15.125 GHz | WR-15, UG-385/U | 57.5 — 60.5 GHz | 10 dBm | 15 dBm | ||||||
| EAR99 | 8517.69.00.00 | X2 | SMA F | 14 — 18 GHz | WR-28, UG-599/U | 28 — 36 GHz | 13 dBm | 18 dBm |
Showing 1–25 of 27 products

