
Surface Mount Isolators

Product Search
14 products
Results per page
Frequency(GHz)
Isolation(dB)
Power(W)
W
–W
Loss(dBm)
VSWR
Size
Part # | Buy | ||||||
|---|---|---|---|---|---|---|---|
| 2.7 — 3.7 GHz | 15 dB | 25 W | 0.7 dB | 1.43:1 | .50 X 1.24 X .50 | ||
| 14.6 — 15.3 GHz | 20 dB | 2 W | 0.5 dB | 1.25:1 | .457 X .350 X .191 | ||
| 18.3 — 20.2 GHz | 17 dB | 1 W | 0.8 dB | 1.30:1 | .500 X .236 X .150 | ||
| 7.3 — 8 GHz | 20 dB | 2 W | 0.6 dB | 1.3:1 | .615 X .630 X .222 | ||
| 29 — 31 GHz | 19 dB | 2 W | 1 dB | 1.30:1 | .20 x .20 x .10 | ||
| 9.5 — 11.5 GHz | 20 dB | 1 W | 0.4 dB | 1.25:1 | .457 X .350 X .191 | ||
| 0.9611 — 1.0149 GHz | 17 dB | 2 W | 0.8 dB | 1.50:1 | .394 SQ X .180 | ||
| 2.8 — 3.6 GHz | 15 dB | 25 W | 0.6 dB | 1.43:1 | 0.75 X 0.75 X 0.35 | ||
| 0.758 — 0.803 GHz | 15 dB | 5 W | 0.8 dB | 1.40:1 | .394 X .394 X .275 | ||
| 17.3 — 18.6 GHz | 17 dB | 1 W | 0.8 dB | 1.30:1 | .500 X .236 X .150 | ||
| 13.75 — 14.5 GHz | 20 dB | 1 W | 0.4 dB | 1.25:1 | .457 X .350 X .191 | ||
| 9.3 — 9.5 GHz | 20 dB | 10 W | 0.35 dB | 1.25:1 | .475 X .350 X .191 | ||
| 1.455 — 1.515 GHz | 20 dB | 30 W | 0.3 dB | 1.20:1 | .845 X .750 X .25 | ||
| 22 — 25 GHz | 18 dB | 2 W | 0.8 dB | 1.43:1 | .457 X .350 X .191 |
Showing 1–14 of 14 products