
Switch Matrices

Product Search
24 products
Results per page
Configuration
Size
VSWR
Frequency(GHz)
Isolation(dB)
Loss(dBm)
Part # | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8x8 Solid State Matrix | EAR99 | 8517.69.00.00 | 19 X 17.08 X .697 | 1.4 | 0.6 — 6 GHz | 80 dB | 3 dB | ||
| 24x12 Non-Blocking Matrix | EAR99 | 8517.69.00.00 | 19 X 30 X 15.5 | 1.3 | 0.4 — 6 GHz | 50 dB | 3 dB | ||
| Rf Head-End Switch Matrix | EAR99 | 8517.69.00.00 | 19 X 21 X 3.47 | 1.32 | 2 — 6 GHz | 90 dB | 3 dB | ||
| 3x4 Switch Matrix | EAR99 | 8517.69.00.00 | 16.5 x 21 x 1.75 | 1.4 | 0.9 — 3 GHz | 60 dB | 2.5 dB | ||
| 6x6 Solid State Matrix | EAR99 | 8517.69.00.00 | 30 X 19 X 12.25 | 1.5 | 0.03 — 2.5 GHz | 75 dB | 1 dB | ||
| 3x4 Switch Matrix | EAR99 | 8517.69.00.00 | 16.5 x 21 x 1.75 | 1.4 | 0.02 — 0.1 GHz | 60 dB | 2.5 dB | ||
| 16x8 Solid State Matrix | EAR99 | 8517.69.00.00 | 19.00 X 20.85 X 8.66 | 1.4 | 0.6 — 6 GHz | 25 dB | 2.5 dB | ||
| 38x2 Switch Matrix | EAR99 | 8517.69.00.00 | 17 X 10 X 24 | 1.5 | 0.0001 — 1.7 GHz | 55 dB | 1 dB | ||
| 28x2 Switch Matrix | EAR99 | 8517.69.00.00 | 19 X 23 X 16 | 1.45 | 0.776 — 5.925 GHz | 45 dB | 3 dB | ||
| 4x48 Dual Solid State Matrix | EAR99 | 8517.69.00.00 | 30 X 19 X 12.25 | 1.67 | 0.7 — 6 GHz | 35 dB | 5 dB | ||
| 16x16 Non-Blocking Switch Matrix | EAR99 | 8517.69.00.00 | 19 x 14 x 22 | 1.5 | 1 — 6 GHz | 80 dB | 3.5 dB | ||
| Rf Head-End Switch Matrix | EAR99 | 8517.69.00.00 | 19 X 21 X 3.47 | 1.8 | 2.4 — 2.485 GHz | 90 dB | 2 dB | ||
| 8x8 Switch Matrix | EAR99 | 8517.69.00.00 | 18.84 X 22.88 X 8.72 | 1.5 | 0.5 — 18 GHz | 65 dB | 3.5 dB | ||
| 12x96 Solid State Matrix | EAR99 | 8517.69.00.00 | 19 X 36 X 29.72 | 1.4 | 0.6 — 6 GHz | 80 dB | 3.5 dB | ||
| 24x4 Switch Matrix | EAR99 | 8517.69.00.00 | 19 X 24 X 8.5 | 1.5 | 0.4 — 6 GHz | 60 dB | 2.5 dB | ||
| 3x4 Switch Matrix | EAR99 | 8517.69.00.00 | 16.5 x 21 x 1.75 | 1.4 | 3 — 6 GHz | 60 dB | 2.5 dB | ||
| Rf Switching Unit | EAR99 | 8517.69.00.00 | 22 X 19 X 12.25 | 1.8 | 0.7 — 18 GHz | 90 dB | 5 dB | ||
| 8x96 Solid State Matrix | EAR99 | 8517.69.00.00 | 30 X 19 X 25.64 | 1.4 | 0.6 — 6 GHz | 80 dB | 5 dB | ||
| 6x12 Switch Matrix Blocking | EAR99 | 8517.69.00.00 | 20 X 19 X 8.63 | 1.8 | 0.02 — 8 GHz | 20 dB | 4 dB | ||
| 3x4 Switch Matrix | EAR99 | 8517.69.00.00 | 16.5 x 21 x 1.75 | 1.4 | 0.1 — 1 GHz | 60 dB | 2.5 dB | ||
| 3x4 Switch Matrix | EAR99 | 8517.69.00.00 | 19 X 21 X 1.75 | 1.3 | 6 GHz | 75 dB | 2.5 dB | ||
| 12x12 Switch Matrix | EAR99 | 8517.69.00.00 | 30 X 19 X 14 | 1.6 | 0.03 — 2.5 GHz | 70 dB | 3 dB | ||
| Dac / Adc Switch Matrix | EAR99 | 8517.69.00.00 | 19 X 15.25 X 3.5 | 1.25 | 0.1 GHz | 90 dB | 0.1 dB | ||
| Switch Matrix | EAR99 | 8517.69.00.00 | 9 X 11 X 3.5 | 1.5 | 18 GHz | 55 dB | 5 dB |
Showing 1–24 of 24 products