
Waveguide Circulators
Renaissance waveguide circulators are designed for high power applications using ferrite materials and Faraday rotation to direct RF signals in the 1.25 GHZ to 96 GHz Band range.

Product Search
21 products
Results per page
Frequency(GHz)
Isolation(dB)
Power(W)
W
–W
Loss(dBm)
VSWR
Size
Part # | Buy | ||||||
|---|---|---|---|---|---|---|---|
| 92 — 96 GHz | 18 dB | 2 W | 0.5 dB | 1.4:5 | 1.25 x 0.75 x 0.75 | ||
| 2.8 — 3.1 GHz | 20 dB | 1 kW | 0.5 dB | 1.25:1 | 10.00 x 10.00 x 3.00 | ||
| 10.7 — 12.75 GHz | 20 dB | 10 W | 0.3 dB | 1.20:1 | 2.25 X 1.50 X 1.50 | ||
| 71 — 76 GHz | 18 dB | 2 W | 0.5 dB | 1.4:2 | 1.25 x 0.75 x 0.75 | ||
| 81 — 86 GHz | 18 dB | 2 W | 0.5 dB | 1.4:4 | 1.25 x 0.75 x 0.75 | ||
| 43 — 46 GHz | 18 dB | 500 mW | 0.5 dB | 1.30:1 | 1.34 X 1.18 X .50 | ||
| 47 — 52 GHz | 20 dB | 2 W | 0.5 dB | 1.25:1 | 1.25 x 0.75 x 0.75 | ||
| 40 — 42 GHz | 20 dB | 1 W | 0.4 dB | 1.4:1 | 1.024 X 0.752 X 0.394 | ||
| 57 — 64 GHz | 18 dB | 2 W | 0.9 dB | 1.4:1 | 1.25 x 0.75 x 0.75 | ||
| 1.25 — 1.35 GHz | 20 dB | 5 W | 0.2 dB | 1.1:1 | 8.00 X 8.70 X 5.50 | ||
| 17.8 — 19.3 GHz | 20 dB | 4 W | 0.3 dB | 1.30:1 | 1.189 X 1.484 X 0.435 | ||
| 27 — 31 GHz | 20 dB | 1 W | 0.15 dB | 1.15:1 | .75 X 1.20 X .50 | ||
| 24.25 — 27 GHz | 20 dB | 1 W | 0.15 dB | 1.15:1 | .75 X 1.20 X .50 | ||
| 20.2 — 21.2 GHz | 26 dB | 3 W | 0.2 dB | 1.15:1 | 1.5 x .88 x .5 | ||
| 14 — 14.5 GHz | 20 dB | 15 W | 0.3 dB | 1.20:1 | 1.50 X 1.31 X 1.5 | ||
| 19 — 21 GHz | 18 dB | 10 W | 0.3 dB | 1.3:1 | 1.5 X .875 X .890 | ||
| 27.5 — 31 GHz | 20 dB | 1 W | 0.15 dB | 1.20:1 | 1.1 X 1.1 X 0.875 | ||
| 43 — 46 GHz | 18 dB | 500 mW | 0.5 dB | 1.30:1 | 1.18 x 1.34 x 0.50 | ||
| 76 — 81 GHz | 18 dB | 2 W | 0.5 dB | 1.4:3 | 1.25 x 0.75 x 0.75 | ||
| 33 — 37 GHz | 22 dB | 2 W | 0.4 dB | 1.25:1 | 1.25 x 0.75 x 0.75 | ||
| 10.35 — 10.7 GHz | 25 dB | 100 W | 0.2 dB | 1.15:1 | 2.00 x 2.40 x 1.60 |
Showing 1–21 of 21 products