
Waveguide Low Noise Amplifiers

Product Search
23 products
Results per page
Frequency(GHz)
Gain(dBm)
dBm
–dBm
Input(mm)
Output(mm)
P1dB(dBm)
Part # | Buy | |||||||
|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | 76 — 81 GHz | 18 dB | WR-10 / UG-387/U-M | WR-10 / UG-387/U-M | 6 dBm | ||
| EAR99 | 8517.69.00.00 | 81 — 86 GHz | 17 dB | WR-12 / UG-387/U | WR-12 / UG-387/U | 5 dBm | ||
| EAR99 | 8517.69.00.00 | 55 — 65 GHz | 16 dB | WR-15 / UG- 385/U | WR-15 / UG- 385/U | 10 dBm | ||
| EAR99 | 8517.69.00.00 | 33 — 36 GHz | 35 dB | WR-28 / UG-599/U | WR-28 / UG-599/U | 10 dBm | ||
| EAR99 | 8517.69.00.00 | 50 — 65 GHz | 25 dB | WR-15 / UG-385/U | WR-15 / UG-385/U | 10 dBm | ||
| EAR99 | 8517.69.00.00 | 71 — 76 GHz | 28 dB | WR-12 / UG- 387/U | WR-12 / UG- 387/U | 3 dBm | ||
| EAR99 | 8517.69.00.00 | 28 — 36 GHz | 19 dB | WR-28 / UG- 599/U | WR-28 / UG- 599/U | 13 dBm | ||
| EAR99 | 8517.69.00.00 | 70 — 80 GHz | 22 dB | WR-12 / UG-387/U | WR-12 / UG-387/U | 3 dBm | ||
| EAR99 | 8517.69.00.00 | 76 — 81 GHz | 18 dB | WR-12 / UG-387/U | WR-12 / UG-387/U | 6 dBm | ||
| EAR99 | 8517.69.00.00 | 32 — 34 GHz | 40 dB | WR-28 / UG-599/U | WR-28 / UG-599/U | 20 dBm | ||
| EAR99 | 8517.69.00.00 | 90 — 98 GHz | 32 dB | WR-10 / UG-387/U-M | WR-10 / UG-387/U-M | 8 dBm | ||
| EAR99 | 8517.69.00.00 | 71 — 76 GHz | 18 dB | WR-12 / UG-387/U | WR-12 / UG-387/U | 6 dBm | ||
| EAR99 | 8517.69.00.00 | 34 — 36 GHz | 25 dB | WR-28 / UG- 599/U | WR-28 / UG- 599/U | 8 dBm | ||
| EAR99 | 8517.69.00.00 | 80 — 90 GHz | 22 dB | WR-12 / UG-387/U | WR-12 / UG-387/U | 3 dBm | ||
| EAR99 | 8517.69.00.00 | 50 — 60 GHz | 34 dB | WR-19, UG-383/U-M | WR-19, UG-383/U-M | 10 dBm | ||
| EAR99 | 8517.69.00.00 | 50 — 60 GHz | 16 dB | WR-15 / UG-385/U | WR-15 / UG-385/U | 10 dBm | ||
| EAR99 | 8517.69.00.00 | 92 — 96 GHz | 16 dB | WR-10 / UG-387/U-M | WR-10 / UG-387/U-M | 2 dBm | ||
| EAR99 | 8517.69.00.00 | 57 — 66 GHz | 28 dB | WR-15 / UG-385/U | WR-15 / UG-385/U | 10 dBm | ||
| EAR99 | 8517.69.00.00 | 90 — 101 GHz | 22 dB | WR-10 / UG-387/U-M | WR-10 / UG-387/U-M | 2 dBm | ||
| EAR99 | 8517.69.00.00 | 50 — 67 GHz | 30 dB | WR-15 / UG-385/U | WR-15 / UG-385/U | 10 dBm | ||
| EAR99 | 8517.69.00.00 | 89 — 95 GHz | 35 dB | WR-10 / UG-387/U-M | WR-10 / UG-387/U-M | 15 dBm | ||
| EAR99 | 8517.69.00.00 | 75 — 85 GHz | 20 dB | WR-12 / UG-387/U | WR-12 / UG-387/U | 3 dBm | ||
| EAR99 | 8517.69.00.00 | 57 — 64 GHz | 34 dB | WR-15 / UG-385/U | WR-15 / UG-385/U | 10 dBm |
Showing 1–23 of 23 products