
Low Noise Amplifiers

Subcategories
Product Search
30 products
Results per page
Category
Frequency(GHz)
Noise Figure(dBm)
Part # | Buy | ||
|---|---|---|---|
| 76 — 81 GHz | 4.5 dB | ||
| 81 — 86 GHz | 4.5 dB | ||
| 55 — 65 GHz | 4.8 dB | ||
| 33 — 36 GHz | 3.2 dB | ||
| 50 — 65 GHz | 5.2 dB | ||
| 26.5 — 40 GHz | 2.8 dB | ||
| 24 — 31 GHz | 3.2 dB | ||
| 71 — 76 GHz | 5.8 dB | ||
| 28 — 36 GHz | 3.5 dB | ||
| 70 — 80 GHz | 5.5 dB | ||
| 76 — 81 GHz | 4.5 dB | ||
| 32 — 34 GHz | 3 dB | ||
| 90 — 98 GHz | 6 dB | ||
| 71 — 76 GHz | 5.5 dB | ||
| 50 — 65 GHz | 5.5 dB | ||
| 34 — 36 GHz | 3.6 dB | ||
| 80 — 90 GHz | 5.5 dB | ||
| 50 — 60 GHz | 5.2 dB | ||
| 50 — 60 GHz | 5.2 dB | ||
| 55 — 65 GHz | 5.5 dB | ||
| 92 — 96 GHz | 5.5 dB | ||
| 57 — 66 GHz | 5 dB | ||
| 90 — 101 GHz | 5.5 dB | ||
| 50 — 67 GHz | 5.2 dB | ||
| 57 — 66 GHz | 5.5 dB |
Showing 1–25 of 30 products

