
Active Multipliers

Product Search
21 products
Results per page
Multi-Factor
Input(mm)
Input Frequency(GHz)
Output(mm)
Output Frequency(GHz)
Power In(dB)
Power Out(dB)
Part # | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 14.25 — 16.5 GHz | WR-15, UG-385/U | 55 — 65 GHz | 7 dBm | 13 dBm | ||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 13 — 17 GHz | WR-15, UG-385/U | 52 — 68 GHz | 5 dBm | 13 dBm | ||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 16 — 20 GHz | 2.9 mm F | 32 — 40 GHz | 10 dBm | 17 dBm | ||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 14.25 — 16.5 GHz | WR-15, UG-385/U | 57 — 66 GHz | 10 dBm | 14 dBm | ||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 26 — 32.5 GHz | WR-15, UG-385/U | 52 — 65 GHz | 13 dBm | 10 dBm | ||
| EAR99 | 8517.69.00.00 | X4 | SMA F | 8.5 — 9 GHz | WR-28, UG-599/U | 34 — 36 GHz | 4 dBm | 12 dBm | ||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 14.5 — 15.5 GHz | WR-15, UG-385/U | 58 — 62 GHz | 12 dBm | 14 dBm | ||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 13 — 15.25 GHz | WR-15, UG-385/U | 52 — 61 GHz | 10 dBm | 13 dBm | ||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 16 — 20 GHz | 2.9 mm F | 32 — 40 GHz | 13 dBm | 13 dBm | ||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 12.5 — 12.75 GHz | WR-15, UG-385/U | 50 — 51 GHz | 10 dBm | 15 dBm | ||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 12 — 16.5 GHz | 2.9 mm F | 24 — 33 GHz | 10 dBm | 15 dBm | ||
| EAR99 | 8517.69.00.00 | X4 | 2.4 mm F | 9 — 11 GHz | 2.4 mm F | 36 — 44 GHz | -5 dBm | 16 dBm | ||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 25 — 28 GHz | WR-15, UG-385/U | 50 — 56 GHz | 13 dBm | 13 dBm | ||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 9 — 13.25 GHz | WR-42, UG-595/U | 18 — 26.5 GHz | 10 dBm | 27 dBm | ||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 10 — 12 GHz | WR-22, UG-599/U* | 40 — 48.05 GHz | 7 dBm | 10 dBm | ||
| EAR99 | 8517.69.00.00 | X2 | WR-28 | 23.5 — 25 GHz | WR-19, UG-599/U-M* | 47 — 50 GHz | 13 dBm | 13 dBm | ||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 25.5 — 27.5 GHz | WR-15, UG-385/U | 51 — 55 GHz | 10 dBm | 15 dBm | ||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 14.375 — 15.125 GHz | WR-15, UG-385/U | 57.5 — 60.5 GHz | 10 dBm | 15 dBm | ||
| EAR99 | 8517.69.00.00 | X2 | SMA F | 14 — 18 GHz | WR-28, UG-599/U | 28 — 36 GHz | 13 dBm | 18 dBm | ||
| EAR99 | 8517.69.00.00 | X4 | 2.9 mm F | 14.25 — 16.5 GHz | WR-15, UG-385/U | 57 — 66 GHz | 7 dBm | 12 dBm | ||
| EAR99 | 8517.69.00.00 | X2 | 2.9 mm F | 9 — 13.25 GHz | WR-42, UG-595/U | 18 — 26.5 GHz | 3 dBm | 10 dBm |
Showing 1–21 of 21 products