
Drop-in Circulators

Product Search
26 products
Results per page
Size
VSWR
Frequency(GHz)
Isolation(dB)
Loss(dBm)
Power(W)
W
–W
Temperature(°)
Part # | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | 1.00 x1.00 X.300 | 1.28:1 | 1.3 — 1.85 GHz | 20 dB | 0.6 dB | 300 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.25 X1.25 X.365 | 1.25:1 | 1.03 — 1.09 GHz | 18 dB | 0.3 dB | 75 W | -40 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .875 X .875 X .345 | 1.20:1 | 1.75 — 2.11 GHz | 20 dB | 0.4 dB | 800 W | -55 — 110 ° | ||
| EAR99 | 8517.69.00.00 | .25 x .25 x .15 | 1.4:1 | 24 — 24.25 GHz | 16 dB | 0.7 dB | 20 W | -10 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .875 X .875 X .345 | 1.50:1 | 2.3 — 2.8 GHz | 14 dB | 0.7 dB | 90 W | -20 — 95 ° | ||
| EAR99 | 8517.69.00.00 | 1.25 X1.25 X.365 | 1.20:1 | 1.02 — 1.1 GHz | 22 dB | 0.4 dB | 100 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.25 X1.25 X.365 | 1.25:1 | 0.9 — 0.98 GHz | 23 dB | 0.3 dB | 1.5 kW | -20 — 60 ° | ||
| EAR99 | 8517.69.00.00 | .750 SQ X.30 | 1.25:1 | 1.7 — 1.9 GHz | 20 dB | 0.5 dB | 60 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .75 x .75 x .30 | 1.25:1 | 4 — 6 GHz | 18 dB | 0.25 dB | 50 W | -40 — 55 ° | ||
| EAR99 | 8517.69.00.00 | .750 X.750 X.220 | 1.20:1 | 2.4 — 2.5 GHz | 20 dB | 0.3 dB | 1.2 kW | -10 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 1.38 X 1.38 X .63 | 1.33:1 | 0.962 — 1.213 GHz | 17 dB | 0.5 dB | 20 W | -55 — 120 ° | ||
| EAR99 | 8517.69.00.00 | 0.75 X0.75 X0.3 | 1.25:1 | 2.9 — 3.3 GHz | 19 dB | 0.6 dB | 250 W | |||
| EAR99 | 8517.69.00.00 | 0.850 x .85 x .33 | 2.0:1 | 5.4 — 7.6 GHz | 10 dB | 1 dB | 50 W | -20 — 95 ° | ||
| EAR99 | 8517.69.00.00 | .500 X .500 X.180 | 1.25:1 | 5.75 — 5.85 GHz | 20 dB | 0.3 dB | 100 W | -30 — 80 ° | ||
| EAR99 | 8517.69.00.00 | 2.125 X 2.125 X.63 | 1.40:1 | 0.69 — 1.1 GHz | 15 dB | 0.5 dB | 350 W | -20 — 95 ° | ||
| EAR99 | 8517.69.00.00 | .35 x .475x .18 | 1.40:1 | 8 — 11 GHz | 16 dB | 0.5 dB | 25 W | -40 — 80 ° | ||
| EAR99 | 8517.69.00.00 | .500 X .500 X .18 | 1.25:1 | 15 — 16 GHz | 20 dB | 0.5 dB | 5 W | -10 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.02 X 1.02 X 0.35 | 2.0:1 | 2.5 — 6 GHz | 10 dB | 1 dB | 100 W | -40 — 95 ° | ||
| EAR99 | 8517.69.00.00 | dia .250 x .12 | 1.3:1 | 17.5 — 20 GHz | 18 dB | 0.7 dB | 30 W | -40 — 80 ° | ||
| EAR99 | 8517.69.00.00 | 1.38 x 1.38 x .63 | 1.3:1 | 0.406 — 0.45 GHz | 18 dB | 0.5 dB | 90 W | 45 ° | ||
| EAR99 | 8517.69.00.00 | 0.5 x 0.5 x .19 | 1.40:1 | 12 — 18 GHz | 16 dB | 0.6 dB | 50 W | -40 — 80 ° | ||
| EAR99 | 8517.69.00.00 | 2.15 x 2.125 x 0.63 | 1.5:1 | 0.5 — 0.69 GHz | 14 dB | 0.7 dB | 350 W | -20 — 95 ° | ||
| EAR99 | 8517.69.00.00 | .750 X.750 X.300 | 1.25:1 | 2.7 — 2.9 GHz | 20 dB | 0.35 dB | 250 W | 40 ° | ||
| EAR99 | 8517.69.00.00 | 1.25 X1.25 X.365 | 1.15:1 | 1 — 1.12 GHz | 23 dB | 0.2 dB | 50 W | |||
| EAR99 | 8517.69.00.00 | 1.25 X1.25 X.35 | 1.25:1 | 1.1 — 1.7 GHz | 18 dB | 0.6 dB | 900 W | -10 — 50 ° |
Showing 1–25 of 26 products