
Drop-in Isolators

Product Search
33 products
Results per page
Size
VSWR
Frequency(GHz)
Isolation(dB)
Loss(dBm)
Power(W)
W
–W
Temperature(°)
Part # | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | 1.00 X 1.00 X .30 | 1.25:1 | 0.96 — 1.215 GHz | 20 dB | 0.4 dB | 4 W | -55 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 0.750 X0.750 X 0.30 | 1.25:1 | 1.6 — 1.8 GHz | 20 dB | 0.5 dB | 50 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .250 X .500 X .150 | 1.35:1 | 27 — 30 GHz | 16 dB | 1 dB | 1 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.00 x 1.25 x .32 | 1.805 — 1.88 GHz | 21 dB | 0.4 dB | 60 W | -10 — 70 ° | |||
| EAR99 | 8517.69.00.00 | .75 SQ X .25 | 1.4:1 | 6.75 — 14 GHz | 16 dB | 0.9 dB | 5 W | -25 — 65 ° | ||
| EAR99 | 8517.69.00.00 | .620 X .375 X .21 | 1.30:1 | 8 — 10.25 GHz | 20 dB | 0.05 dB | 1 W | 80 ° | ||
| EAR99 | 8517.69.00.00 | .25 X.50 X .15 | 1.25:1 | 19.2 — 20.2 GHz | 22 dB | 0.5 dB | 5 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .500 X .750 X .18 | 1.25:1 | 7.9 — 8.4 GHz | 20 dB | 0.5 dB | 25 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .475 X .350 X .19 | 1.25:1 | 13.3 — 13.35 GHz | 22 dB | 0.4 dB | 5 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .25 X .50 X .15 | 1.25:1 | 18.5 — 19.5 GHz | 22 dB | 0.5 dB | 5 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 0.25 X 0.5 X 0.15 | 1.38:1 | 30 — 33 GHz | 16 dB | 1 dB | 40 W | -20 — 60 ° | ||
| EAR99 | 8517.69.00.00 | .250 X .500 X .150 | 1.35:1 | 25.8 — 27.2 GHz | 18 dB | 1 dB | 1 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .250 X .500 X .150 | 1.4:1 | 24 — 27 GHz | 16 dB | 1 dB | 5 W | -40 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .250 X .500 X .150 | 1.2:1 | 25.5 — 27 GHz | 16 dB | 0.5 dB | 7 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .250 X .15 X .500 | 1.25:1 | 13.75 — 14.5 GHz | 20 dB | 0.5 dB | 5 W | -55 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .500 X .250 X .150 | 1.50:1 | 13 — 18.5 GHz | 14 dB | 1 dB | 5 W | -55 — 90 ° | ||
| EAR99 | 8517.69.00.00 | .750 X .825 X .240 | 1.25:1 | 2.371 — 2.384 GHz | 22 dB | 0.5 dB | 35 W | -54 — 100 ° | ||
| EAR99 | 8517.69.00.00 | .620 X .375 X .18 | 1.25:1 | 7.05 — 8.5 GHz | 18 dB | 0.4 dB | 10 W | -40 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .500 SQ X 210 | 1.60: 1 | 9 — 18.25 GHz | 11 dB | 1 dB | 5 W | -25 — 65 ° | ||
| EAR99 | 8517.69.00.00 | 1.00 X 1.00 X .148 | 1.43:1 | 1.1 — 1.6 GHz | 15 dB | 1 dB | 1 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .25 X.50 X .15 | 1.25:1 | 17.7 — 18.7 GHz | 22 dB | 0.5 dB | 5 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 1.00 X 1.00 X 0.30 | 1.20:1 | 1.02 — 1.04 GHz | 20 dB | 0.4 dB | 100 W | -35 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .750 X .750 X .27 | 1.25:1 | 5 — 7 GHz | 20 dB | 0.5 dB | 1 W | -20 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .620 X .375 X .20 | 1.25:1 | 4.2 — 4.4 GHz | 20 dB | 0.5 dB | 2 W | -55 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .25 X.50 X .15 | 1.25:1 | 20.2 — 21.2 GHz | 22 dB | 0.8 dB | 5 W | -30 — 70 ° |
Showing 1–25 of 33 products