
Power Amplifiers

Subcategories
Product Search
30 products
Results per page
Category
Frequency(GHz)
Gain(dBm)
dBm
–dBm
Input(mm)
Output(mm)
P1dB(dBm)
Part # | Buy | |||||||
|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | 57 — 66 GHz | 29 dB | WR-15, UG- 385/U | WR-15, UG- 385/U | 15 dBm | ||
| EAR99 | 8517.69.00.00 | 34.5 — 35.5 GHz | 15 dB | WR-28, UG-599/U | WR-28, UG-599/U | 29 dBm | ||
| EAR99 | 8517.69.00.00 | 50 — 66 GHz | 34 dB | WR-15, UG-385/U | WR-15, UG-385/U | 14 dBm | ||
| EAR99 | 8517.69.00.00 | 58 — 62 GHz | 15 dB | WR-15, UG-385/U | WR-15, UG-385/U | 17 dBm | ||
| EAR99 | 8517.69.00.00 | 53 — 60 GHz | 15 dB | WR-15, UG- 385/U | WR-15, UG- 385/U | 14 dBm | ||
| EAR99 | 8517.69.00.00 | 23 — 26.5 GHz | 30 dB | 2.9 mm, Female | 2.9 mm, Female | 19 dBm | ||
| EAR99 | 8517.69.00.00 | 71 — 76 GHz | 23 dB | WR-12, UG-387/U | WR-12, UG-387/U | 35 dBm | ||
| EAR99 | 8517.69.00.00 | 85 — 91 GHz | 20 dB | WR-10, UG-387/U-M | WR-10, UG-387/U-M | 30 dBm | ||
| EAR99 | 8517.69.00.00 | 32 — 36 GHz | 20 dB | WR-28, UG-599/U | WR-28, UG-599/U | 25 dBm | ||
| EAR99 | 8517.69.00.00 | 17 — 31 GHz | 30 dB | 2.9 mm, Female | 2.9 mm, Female | 20 dBm | ||
| EAR99 | 8517.69.00.00 | 76 — 84 GHz | 14 dB | WR-12, UG-387/U | WR-12, UG-387/U | 32 dBm | ||
| EAR99 | 8517.69.00.00 | 92 — 96 GHz | 15 dB | WR-10, UG-387/U-M | WR-10, UG-387/U-M | 18 dBm | ||
| EAR99 | 8517.69.00.00 | 76 — 77 GHz | 15 dB | WR-10, UG-387/U-M | WR-10, UG-387/U-M | 30 dBm | ||
| EAR99 | 8517.69.00.00 | 57 — 66 GHz | 32 dB | WR-15, UG- 385/U | WR-15, UG- 385/U | 21 dBm | ||
| EAR99 | 8517.69.00.00 | 86 — 88 GHz | 13 dB | WR-10, UG-387/U-M | WR-10, UG-387/U-M | 13 dBm | ||
| EAR99 | 8517.69.00.00 | 40 — 47.5 GHz | 15 dB | 2.4 mm, Female | 2.4 mm, Female | 23 dBm | ||
| EAR99 | 8517.69.00.00 | 76 — 77 GHz | 21 dB | WR-12, UG-387/U | WR-12, UG-387/U | 34 dBm | ||
| EAR99 | 8517.69.00.00 | 92 — 96 GHz | 15 dB | WR-10, UG-387/U-M | WR-10, UG-387/U-M | 30 dBm | ||
| EAR99 | 8517.69.00.00 | 76 — 81 GHz | 20 dB | WR-12, UG-387/U | WR-12, UG-387/U | 30 dBm | ||
| EAR99 | 8517.69.00.00 | 55 — 65 GHz | 28 dB | WR-15, UG- 385/U | WR-15, UG- 385/U | 17 dBm | ||
| EAR99 | 8517.69.00.00 | 55 — 65 GHz | 25 dB | WR-15, UG- 385/U | WR-15, UG- 385/U | 14 dBm | ||
| EAR99 | 8517.69.00.00 | 55 — 65 GHz | 30 dB | WR-15, UG- 385/U | WR-15, UG- 385/U | 13 dBm | ||
| EAR99 | 8517.69.00.00 | 81 — 86 GHz | 21 dB | WR-12, UG-387/U | WR-12, UG-387/U | 28 dBm | ||
| EAR99 | 8517.69.00.00 | 57.5 — 66 GHz | 25 dB | WR-15, UG- 385/U | WR-15, UG- 385/U | 16 dBm | ||
| EAR99 | 8517.69.00.00 | 57 — 66 GHz | 25 dB | WR-15, UG- 385/U | WR-15, UG- 385/U | 14 dBm |
Showing 1–25 of 30 products

