
Power Amplifiers

Subcategories
Product Search
30 products
Results per page
Category
Frequency(GHz)
Gain(dBm)
dBm
–dBm
Input(mm)
Output(mm)
P1dB(dBm)
Part # | Buy | |||||||
|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | 50 — 66 GHz | 35 dB | 1.85 mm, Female | 1.85 mm, Female | 16 dBm | ||
| EAR99 | 8517.69.00.00 | 92 — 96 GHz | 10 dB | WR-10, UG-387/U-M | WR-10, UG-387/U-M | 18 dBm | ||
| EAR99 | 8517.69.00.00 | 90 — 98 GHz | 10 dB | WR-10, UG-387/U-M | WR-10, UG-387/U-M | 18 dBm | ||
| EAR99 | 8517.69.00.00 | 57 — 63 GHz | 17 dB | WR-15, UG-385/U | WR-15, UG-385/U | 17 dBm | ||
| EAR99 | 8517.69.00.00 | 57 — 66 GHz | 16 dB | WR-15, UG-385/U | WR-15, UG-385/U | 14 dBm |
Showing 26–30 of 30 products

