
Switches

Subcategories
Product Search
44 products
Results per page
Category
Configuration
Size
VSWR
Frequency(GHz)
Isolation(dB)
Loss(dBm)
Operating Current(A)
A
–A
Operating Temperature(°C)
Switching Time(S)
S
–S
Part # | Buy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8x8 Switch Matrix | EAR99 | 8517.69.00.00 | 18.84 X 22.88 X 8.72 | 1.5 | 0.5 — 18 GHz | 65 dB | 3.5 dB | |||||
| 12x96 Solid State Matrix | EAR99 | 8517.69.00.00 | 19 X 36 X 29.72 | 1.4 | 0.6 — 6 GHz | 80 dB | 3.5 dB | |||||
| 24x4 Switch Matrix | EAR99 | 8517.69.00.00 | 19 X 24 X 8.5 | 1.5 | 0.4 — 6 GHz | 60 dB | 2.5 dB | |||||
| 3x4 Switch Matrix | EAR99 | 8517.69.00.00 | 16.5 x 21 x 1.75 | 1.4 | 3 — 6 GHz | 60 dB | 2.5 dB | |||||
| Rf Switching Unit | EAR99 | 8517.69.00.00 | 22 X 19 X 12.25 | 1.8 | 0.7 — 18 GHz | 90 dB | 5 dB | |||||
| Coaxial RF | EAR99 | 8517.69.00.00 | 2.20 X 2.00 X 2.01 | 18 GHz | 60 — 75 dB | 0.5 dB | 175 mA | |||||
| MULTIPORT | EAR99 | 8517.69.00.00 | 1.90 X 1.50 X 1.75 | 18 GHz | 60 — 75 dB | 0.5 dB | 175 mA | |||||
| 8x96 Solid State Matrix | EAR99 | 8517.69.00.00 | 30 X 19 X 25.64 | 1.4 | 0.6 — 6 GHz | 80 dB | 5 dB | |||||
| SP5T (1800w) | EAR99 | 8517.69.00.00 | 3.08 X 2.40 X 3.70 | 1 GHz | 70 dB | 0.25 dB | 630 mA | |||||
| 8 WAY MIMIC | EAR99 | 8517.69.00.00 | 1.90 X 6.00 X 0.5 | 0.4 — 6 GHz | 30 — 35 dB | 5.5 dB | 5 mA | -40 — 85 °C | 20 mS | |||
| SPST | EAR99 | 8517.69.00.00 | 1.953 x .950 x 3.00 | 0.0005 — 0.5 GHz | 60 — 90 dB | 7 dB | 20 mA | -40 — 85 °C | 20 mS | |||
| 6x12 Switch Matrix Blocking | EAR99 | 8517.69.00.00 | 20 X 19 X 8.63 | 1.8 | 0.02 — 8 GHz | 20 dB | 4 dB | |||||
| 3x4 Switch Matrix | EAR99 | 8517.69.00.00 | 16.5 x 21 x 1.75 | 1.4 | 0.1 — 1 GHz | 60 dB | 2.5 dB | |||||
| 3x4 Switch Matrix | EAR99 | 8517.69.00.00 | 19 X 21 X 1.75 | 1.3 | 6 GHz | 75 dB | 2.5 dB | |||||
| 12x12 Switch Matrix | EAR99 | 8517.69.00.00 | 30 X 19 X 14 | 1.6 | 0.03 — 2.5 GHz | 70 dB | 3 dB | |||||
| SPDT | EAR99 | 8517.69.00.00 | 1.78 x 1.20 x 1.00 | 26.5 — 40 GHz | 35 dB | 1.3 dB | 35 mA | -40 — 85 °C | 20 mS | |||
| Dac / Adc Switch Matrix | EAR99 | 8517.69.00.00 | 19 X 15.25 X 3.5 | 1.25 | 0.1 GHz | 90 dB | 0.1 dB | |||||
| Switch Matrix | EAR99 | 8517.69.00.00 | 9 X 11 X 3.5 | 1.5 | 18 GHz | 55 dB | 5 dB | |||||
| Coaxial RF | EAR99 | 8517.69.00.00 | 2.70 X 2.01 X 2.60 | 6 GHz | 60 — 80 dB | 0.4 dB | 350 mA |
Showing 26–44 of 44 products


