
Circulators

Subcategories
Product Search
98 products
Results per page
Category
Size
VSWR
Frequency(GHz)
Isolation(dB)
Loss(dBm)
Power(W)
W
–W
Temperature(°)
Part # | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | 1.07 X .818 X ..345 | 1.20:1 | 1.2 — 1.4 GHz | 20 dB | 0.3 dB | 350 W | -45 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 0.750 X 1.04 X 0.30 | 1.30:1 | 3.5 — 4.5 GHz | 18 dB | 0.4 dB | 50 W | -32 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.25 x 0.75 x 0.75 | 1.25:1 | 47 — 52 GHz | 20 dB | 0.5 dB | 2 W | -35 — 75 ° | ||
| EAR99 | 8517.69.00.00 | .75 x .75 x .30 | 1.25:1 | 4 — 6 GHz | 18 dB | 0.25 dB | 50 W | -40 — 55 ° | ||
| EAR99 | 8517.69.00.00 | 2.00 X 2.12 X .68 | 1.25:1 | 0.6 — 0.9 GHz | 16 dB | 0.5 dB | 25 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.67 X 1.50 X 1.01 | 1.20:1 | 0.895 — 0.935 GHz | 30 dB | 0.035 dB | 100 W | -35 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .750 X.750 X.220 | 1.20:1 | 2.4 — 2.5 GHz | 20 dB | 0.3 dB | 1.2 kW | -10 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 1.024 X 0.752 X 0.394 | 1.4:1 | 40 — 42 GHz | 20 dB | 0.4 dB | 1 W | -20 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 2.6 X 2.6 X .75 | 1.4:1 | 1.35 — 2.7 GHz | 14 dB | 0.5 dB | 50 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.38 X 1.38 X .63 | 1.33:1 | 0.962 — 1.213 GHz | 17 dB | 0.5 dB | 20 W | -55 — 120 ° | ||
| EAR99 | 8517.69.00.00 | |||||||||
| EAR99 | 8517.69.00.00 | |||||||||
| EAR99 | 8517.69.00.00 | 2.88 X 2.88 X 1.12 | 1.18:1 | 0.24 — 0.27 GHz | 20 dB | 0.5 dB | 150 W | -25 — 80 ° | ||
| EAR99 | 8517.69.00.00 | 1.2 X 1.06 X 1.06 | 1.25:1 | 2.2 — 2.24 GHz | 20 dB | 0.5 dB | 75 W | -45 — 95 ° | ||
| EAR99 | 8517.69.00.00 | 1.50 X 1.67 | 1.60:1 | 0.7 — 0.96 GHz | 15 dB | 0.7 dB | 150 W | -40 — 75 ° | ||
| EAR99 | 8517.69.00.00 | 1.25 x 0.75 x 0.75 | 1.4:1 | 57 — 64 GHz | 18 dB | 0.9 dB | 2 W | -35 — 75 ° | ||
| EAR99 | 8517.69.00.00 | 1.08 x 1.08 x .38 | 1.43:1 | 2.7 — 3.7 GHz | 15 dB | 0.7 dB | 25 W | -5 — 60 ° | ||
| EAR99 | 8517.69.00.00 | 1.67 X 1.50 X 1.01 | 1.25:1 | 1.02 — 1.1 GHz | 20 dB | 0.5 dB | 100 W | -10 — 60 ° | ||
| EAR99 | 8517.69.00.00 | 8.00 X 8.70 X 5.50 | 1.1:1 | 1.25 — 1.35 GHz | 20 dB | 0.2 dB | 5 W | -10 — 50 ° | ||
| EAR99 | 8517.69.00.00 | .50 X .62 X .50 | 1.25:1 | 12 — 18 GHz | 20 dB | 0.5 dB | 65 W | -30 — 80 ° | ||
| EAR99 | 8517.69.00.00 | 0.75 X0.75 X0.3 | 1.25:1 | 2.9 — 3.3 GHz | 19 dB | 0.6 dB | 250 W | |||
| EAR99 | 8517.69.00.00 | 1.50 X 1.67 X 1.01 | 1.4:1 | 0.7 — 1 GHz | 16 dB | 0.7 dB | 500 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.189 X 1.484 X 0.435 | 1.30:1 | 17.8 — 19.3 GHz | 20 dB | 0.3 dB | 4 W | -20 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .75 X 1.20 X .50 | 1.15:1 | 27 — 31 GHz | 20 dB | 0.15 dB | 1 W | -25 — 71 ° | ||
| EAR99 | 8517.69.00.00 | .394 X .394 X .28 | 1.40:1 | 0.42 — 0.45 GHz | 15 dB | 0.8 dB | 10 W | 55 ° |
Showing 26–50 of 98 products



