
Circulators

Subcategories
Product Search
98 products
Results per page
Category
Size
VSWR
Frequency(GHz)
Isolation(dB)
Loss(dBm)
Power(W)
W
–W
Temperature(°)
Part # | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | 1.50 X 1.31 X 1.5 | 1.20:1 | 14 — 14.5 GHz | 20 dB | 0.3 dB | 15 W | -40 — 95 ° | ||
| EAR99 | 8517.69.00.00 | |||||||||
| EAR99 | 8517.69.00.00 | 1.5 X .875 X .890 | 1.3:1 | 19 — 21 GHz | 18 dB | 0.3 dB | 10 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | |||||||||
| EAR99 | 8517.69.00.00 | |||||||||
| EAR99 | 8517.69.00.00 | .561 x .561 x .20 | 1.25:1 | 4.2 — 4.4 GHz | 20 dB | 0.5 dB | 5 W | -55 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 1.1 X 1.1 X 0.875 | 1.20:1 | 27.5 — 31 GHz | 20 dB | 0.15 dB | 1 W | -80 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 1.18 x 1.34 x 0.50 | 1.30:1 | 43 — 46 GHz | 18 dB | 0.5 dB | 500 mW | -40 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 0.5 x 0.5 x .19 | 1.40:1 | 12 — 18 GHz | 16 dB | 0.6 dB | 50 W | -40 — 80 ° | ||
| EAR99 | 8517.69.00.00 | 2.15 x 2.125 x 0.63 | 1.5:1 | 0.5 — 0.69 GHz | 14 dB | 0.7 dB | 350 W | -20 — 95 ° | ||
| EAR99 | 8517.69.00.00 | .750 X.750 X.300 | 1.25:1 | 2.7 — 2.9 GHz | 20 dB | 0.35 dB | 250 W | 40 ° | ||
| EAR99 | 8517.69.00.00 | 1.25 X1.25 X.365 | 1.15:1 | 1 — 1.12 GHz | 23 dB | 0.2 dB | 50 W | |||
| EAR99 | 8517.69.00.00 | |||||||||
| EAR99 | 8517.69.00.00 | .60 X .50 X .50 | 1.40:1 | 8 — 18 GHz | 16 dB | 0.7 dB | 50 W | -35 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 1.25 x 0.75 x 0.75 | 1.4:3 | 76 — 81 GHz | 18 dB | 0.5 dB | 2 W | -35 — 75 ° | ||
| EAR99 | 8517.69.00.00 | 1.25 X1.25 X.35 | 1.25:1 | 1.1 — 1.7 GHz | 18 dB | 0.6 dB | 900 W | -10 — 50 ° | ||
| EAR99 | 8517.69.00.00 | |||||||||
| EAR99 | 8517.69.00.00 | .75 X .75 X .50 | 1.25:1 | 6.9 — 7.1 GHz | 20 dB | 0.4 dB | 30 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | 1.06 X 1.26 X .83 | 1.25:1 | 7 — 12.4 GHz | 23 dB | 0.6 dB | 10 W | -10 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 1.00 x 1.00 x .26 | 1.25:1 | 1.2 — 1.4 GHz | 20 dB | 0.5 dB | 300 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .50 X .62 X .50 | 1.25:1 | 9.2 — 9.8 GHz | 20 dB | 0.4 dB | 40 W | -45 — 75 ° | ||
| EAR99 | 8517.69.00.00 | 1.25 x 0.75 x 0.75 | 1.25:1 | 33 — 37 GHz | 22 dB | 0.4 dB | 2 W | -35 — 75 ° | ||
| EAR99 | 8517.69.00.00 | 2.00 x 2.40 x 1.60 | 1.15:1 | 10.35 — 10.7 GHz | 25 dB | 0.2 dB | 100 W | -30 — 60 ° |
Showing 76–98 of 98 products



