
Isolators
These Renaissance highly precise isolators allow microwave signals to pass in one direction while blocking signals in the opposite direction to protect sensitive components from signal altering reflections.

Subcategories
Product Search
77 products
Results per page
Category
Frequency(GHz)
Isolation(dB)
Power(W)
W
–W
Loss(dBm)
VSWR
Size
Part # | Buy | ||||||
|---|---|---|---|---|---|---|---|
| 27 — 31 GHz | 16 dB | 20 W | 1 dB | 1.50:1 | .50 x .58 x .40 | ||
| 5 — 7 GHz | 20 dB | 1 W | 0.5 dB | 1.25:1 | .750 X .750 X .27 | ||
| 4.2 — 4.4 GHz | 20 dB | 2 W | 0.5 dB | 1.25:1 | .620 X .375 X .20 | ||
| 20.2 — 21.2 GHz | 22 dB | 5 W | 0.8 dB | 1.25:1 | .25 X.50 X .15 | ||
| 7.9 — 8.5 GHz | 20 dB | 50 W | 0.5 dB | 1.20:1 | .500 X.500 X .18 | ||
| 0.95 — 1.5 GHz | 17 dB | 10 W | 0.5 dB | 1.35:1 | 2.6 X 2.6 X 0.75 | ||
| 1.43 — 1.7 GHz | 18 dB | 10 W | 0.5 dB | 1.3:1 | 1.50 X 1.67 X 1.01 | ||
| 24 — 27 GHz | 16 dB | 7 W | 0.5 dB | 1.20:1 | .500 X .250X .150 | ||
| 3.7 — 8 GHz | 16 dB | 1 W | 0.7 dB | 1.20:1 | .750 X .750 X 0.25 | ||
| 28 — 30 GHz | 16 dB | 5 W | 1 dB | 1.40:1 | 0.25 X 0.5 X 0.15 | ||
| 7.5 — 18 GHz | 11 dB | 2 W | 1 dB | 2.0:1 | .25 X .25 X .125 | ||
| 0.65 — 0.75 GHz | 17 dB | 10 W | 0.5 dB | 1.35:1 | 1.25 X 1.25 X .5 | ||
| 15 — 23 GHz | 14 dB | 10 W | 1.5 dB | 1.45:1 | .50 X .62 X .50 | ||
| 13.75 — 14.5 GHz | 20 dB | 1 W | 0.4 dB | 1.25:1 | .457 X .350 X .191 | ||
| 1.9 — 2.3 GHz | 20 dB | 10 W | 0.4 dB | 1.22:1 | 1.00 X 1.00 X 0.50 | ||
| 10.1 — 10.7 GHz | 20 dB | 1 W | 0.5 dB | 1.22:1 | .475 X .350 X .17 | ||
| 2.9 — 3.1 GHz | 40 dB | 10 W | 1 dB | 1.30:1 | 3.0 X 1.61 X .880 | ||
| 9.5 — 10.5 GHz | 20 dB | 10 W | 0.5 dB | 1.25:1 | .50 X .62 X .50 | ||
| 17 — 22 GHz | 16 dB | 10 W | 0.5 dB | 1.30:1 | .50 X .62 X .50 | ||
| 9.3 — 9.5 GHz | 20 dB | 10 W | 0.35 dB | 1.25:1 | .475 X .350 X .191 | ||
| 27 — 31 GHz | 17 dB | 5 W | 0.7 dB | 1.33:1 | .50 X .25 X .15 | ||
| 1.455 — 1.515 GHz | 20 dB | 30 W | 0.3 dB | 1.20:1 | .845 X .750 X .25 | ||
| 25.5 — 31 GHz | 14 dB | 20 W | 1 dB | 1.50:1 | .500 X .500 X .320 | ||
| 1 — 1.4 GHz | 14 dB | 20 W | 1 dB | 1.50:1 | 1.50 X 1.67 X 1.01 | ||
| 22 — 25 GHz | 18 dB | 2 W | 0.8 dB | 1.43:1 | .457 X .350 X .191 |
Showing 51–75 of 77 products


