
Isolators

Subcategories
Product Search
77 products
Results per page
Category
Size
VSWR
Frequency(GHz)
Isolation(dB)
Loss(dBm)
Power(W)
W
–W
Temperature(°)
Part # | Buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EAR99 | 8517.69.00.00 | 2.8 X 2.9 X 1.14 | 1.25:1 | 0.4 — 0.45 GHz | 20 dB | 0.4 dB | 10 W | -40 — 65 ° | ||
| EAR99 | 8517.69.00.00 | 0.25 X 0.5 X 0.15 | 1.38:1 | 30 — 33 GHz | 16 dB | 1 dB | 40 W | -20 — 60 ° | ||
| EAR99 | 8517.69.00.00 | 3.00 X 2.98 X 1.02 | 1.36:1 | 1 — 2 GHz | 16 dB | 0.06 dB | 300 W | -40 — 80 ° | ||
| EAR99 | 8517.69.00.00 | .250 X .500 X .150 | 1.35:1 | 25.8 — 27.2 GHz | 18 dB | 1 dB | 1 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .250 X .500 X .150 | 1.4:1 | 24 — 27 GHz | 16 dB | 1 dB | 5 W | -40 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 0.75 X 0.75 X 0.35 | 1.43:1 | 2.8 — 3.6 GHz | 15 dB | 0.6 dB | 25 W | -5 — 60 ° | ||
| EAR99 | 8517.69.00.00 | .394 X .394 X .275 | 1.40:1 | 0.758 — 0.803 GHz | 15 dB | 0.8 dB | 5 W | -10 — 80 ° | ||
| EAR99 | 8517.69.00.00 | 1.24 X 1.24 X .76 | 1.25:1 | 5.4 — 5.9 GHz | 20 dB | 0.4 dB | 60 W | 50 ° | ||
| EAR99 | 8517.69.00.00 | 1.7 X 1.5 X 6.7 | 1.5:1 | 2.11 — 2.75 GHz | 15 dB | 0.6 dB | 64 W | -10 — 60 ° | ||
| EAR99 | 8517.69.00.00 | .500 X .236 X .150 | 1.30:1 | 17.3 — 18.6 GHz | 17 dB | 0.8 dB | 1 W | -25 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .250 X .500 X .150 | 1.2:1 | 25.5 — 27 GHz | 16 dB | 0.5 dB | 7 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .250 X .15 X .500 | 1.25:1 | 13.75 — 14.5 GHz | 20 dB | 0.5 dB | 5 W | -55 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .500 X .250 X .150 | 1.50:1 | 13 — 18.5 GHz | 14 dB | 1 dB | 5 W | -55 — 90 ° | ||
| EAR99 | 8517.69.00.00 | .750 X .825 X .240 | 1.25:1 | 2.371 — 2.384 GHz | 22 dB | 0.5 dB | 35 W | -54 — 100 ° | ||
| EAR99 | 8517.69.00.00 | 1.61 X 1.61 X .80 | 1.30:1 | 2 — 4 GHz | 20 dB | 0.5 dB | 15 W | 10 — 60 ° | ||
| EAR99 | 8517.69.00.00 | .50 X .62 X .50 | 1.25:1 | 10 — 11 GHz | 20 dB | 0.4 dB | 10 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 2.8 X 2.9 X 1.14 | 1.25:1 | 0.25 — 0.27 GHz | 20 dB | 0.4 dB | 150 W | 15 — 35 ° | ||
| EAR99 | 8517.69.00.00 | .620 X .375 X .18 | 1.25:1 | 7.05 — 8.5 GHz | 18 dB | 0.4 dB | 10 W | -40 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 1.50 X 1.67 X 1.01 | 1.25:1 | 1.74 — 1.85 GHz | 20 dB | 0.4 dB | 20 W | 80 ° | ||
| EAR99 | 8517.69.00.00 | .50 X .62 X .5 | 1.25:1 | 8 — 12.4 GHz | 20 dB | 0.5 dB | 10 W | -40 — 95 ° | ||
| EAR99 | 8517.69.00.00 | .500 SQ X 210 | 1.60: 1 | 9 — 18.25 GHz | 11 dB | 1 dB | 5 W | -25 — 65 ° | ||
| EAR99 | 8517.69.00.00 | 1.00 X 1.00 X .148 | 1.43:1 | 1.1 — 1.6 GHz | 15 dB | 1 dB | 1 W | -40 — 85 ° | ||
| EAR99 | 8517.69.00.00 | .25 X.50 X .15 | 1.25:1 | 17.7 — 18.7 GHz | 22 dB | 0.5 dB | 5 W | -30 — 70 ° | ||
| EAR99 | 8517.69.00.00 | 1.00 X 1.00 X 0.30 | 1.20:1 | 1.02 — 1.04 GHz | 20 dB | 0.4 dB | 100 W | -35 — 70 ° | ||
| EAR99 | 8517.69.00.00 | .50 x .58 x .40 | 1.50:1 | 27 — 31 GHz | 16 dB | 1 dB | 20 W | -30 — 70 ° |
Showing 26–50 of 77 products


