
RF: Microwave to Millimeter Wave Components
Engineered for the most demanding applications across the RF spectrum, AEM's advanced components set the standard for uncompromising signal integrity and reliability. From microwave to millimeter-wave bands, our components are the backbone of next-generation systems for satellite communications, advanced radar, 5G infrastructure, defensive, and quantum computing applications. Built to handle the unique challenges of high-frequency environments, our products ensure that signals are transmitted, filtered, and amplified with exceptional precision.

Subcategories
Product Search
363 products
Results per page
Category
Configuration
Frequency(GHz)
Isolation(dB)
Power(W)
W
–W
Rejection(dBm)
Loss(dBm)
VSWR
Size
Part # | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3x4 Switch Matrix | 0.9 — 3 GHz | 60 dB | 2.5 dB | 1.4 | 16.5 x 21 x 1.75 | ||||
| 9 Way | 0.8 — 0.87 GHz | 20 dB | 10 W | 0.8 dB | 9.00 X 6.00 X .75 | ||||
| 50 — 65 GHz | |||||||||
| 26.5 — 40 GHz | |||||||||
| 1.2 — 1.4 GHz | 20 dB | 350 W | 0.3 dB | 1.20:1 | 1.07 X .818 X ..345 | ||||
| Transfer | 18 GHz | 60 — 75 dB | 0.5 dB | 1.35 X 2.00 X 2.18 | |||||
| 6x6 Solid State Matrix | 0.03 — 2.5 GHz | 75 dB | 1 dB | 1.5 | 30 X 19 X 12.25 | ||||
| 24 — 31 GHz | |||||||||
| Diplexer | 50 W | 60 dB | 1.85 dB | 6.5 X 3.74 X 1.00 | |||||
| Filter | 300 W | 70 dB | 1.1 dB | 0.53 X 2.0 X 0.7 | |||||
| 4 — 8 GHz | 18 dB | 20 W | 0.5 dB | 1.30:1 | 1.00 X 1.13 X .50 | ||||
| 9.5 — 11.5 GHz | 20 dB | 1 W | 0.4 dB | 1.25:1 | .457 X .350 X .191 | ||||
| 2-Way | 0.22 — 0.4 GHz | 20 dB | 50 W | 0.4 dB | 2.5 x 3.00 x 0.40 | ||||
| 0.9611 — 1.0149 GHz | 17 dB | 2 W | 0.8 dB | 1.50:1 | .394 SQ X .180 | ||||
| 3.5 — 4.5 GHz | 18 dB | 50 W | 0.4 dB | 1.30:1 | 0.750 X 1.04 X 0.30 | ||||
| 85 — 91 GHz | |||||||||
| 8.4 — 10 GHz | 20 dB | 20 W | 0.5 dB | 1.25:1 | .50 X .62 X .50 | ||||
| 47 — 52 GHz | 20 dB | 2 W | 0.5 dB | 1.25:1 | 1.25 x 0.75 x 0.75 | ||||
| 2 — 2.3 GHz | 17 dB | 10 W | 0.6 dB | 1.40:1 | 0.75 X 0.75 X 0.5 | ||||
| 3x4 Switch Matrix | 0.02 — 0.1 GHz | 60 dB | 2.5 dB | 1.4 | 16.5 x 21 x 1.75 | ||||
| 4 — 6 GHz | 18 dB | 50 W | 0.25 dB | 1.25:1 | .75 x .75 x .30 | ||||
| 18.5 — 19.5 GHz | 22 dB | 5 W | 0.5 dB | 1.25:1 | .25 X .50 X .15 | ||||
| 0.9 — 0.93 GHz | 20 dB | 10 W | 0.5 dB | 1.20;1 | 1.50 X 1.67 X 1.01 | ||||
| 0.6 — 0.9 GHz | 16 dB | 25 W | 0.5 dB | 1.25:1 | 2.00 X 2.12 X .68 |
Showing 76–100 of 363 products









